Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 42.24 | 42.27 | 0.1 | -12.64% | |
| #AXP | 308.21 | 308.27 | 0.1 | +100.66% | |
| #BA | 190.47 | 190.52 | 0.1 | +9.16% | |
| #BABA | 111.42 | 111.45 | 0.1 | +48.01% | |
| #BAC | 54.24 | 54.27 | 0.1 | +44.03% | |
| #C | 129.54 | 129.57 | 0.1 | +168.42% | |
| #CAT | 800.49 | 800.80 | 0.1 | +238.47% | |
| #CSCO | 118.38 | 118.41 | 0.1 | +142.78% | |
| #COP | 134.10 | 134.13 | 0.1 | +5.77% | |
| #CVX | 211.85 | 211.91 | 0.1 | +14.94% | |
| #DIS | 108.05 | 108.08 | 0.1 | +9.77% | |
| #EBAY | 112.24 | 112.28 | 0.1 | +150.98% | |
| #GE | 308.08 | 308.17 | 0.1 | +251.49% | |
| #GS | 895.27 | 895.83 | 0.2 | +132.01% | |
| #GM | 82.75 | 82.78 | 0.1 | +107.08% | |
| #HAL | 32.50 | 32.53 | 0.1 | -10.20% | |
| #HD | 290.78 | 290.83 | 0.1 | -10.25% | |
| #HOG | 26.94 | 26.97 | 0.1 | -43.00% | |
| #HPQ | 30.05 | 30.08 | 0.1 | +0.27% | |
| #IBM | 226.85 | 226.91 | 0.1 | +52.58% | |
| #INTC | 104.73 | 104.76 | 0.1 | +254.54% | |
| #JNJ | 261.13 | 261.22 | 0.1 | +46.85% | |
| #JPM | 332.93 | 333.02 | 0.1 | +144.07% | |
| #KO | 88.06 | 88.09 | 0.1 | +41.03% | |
| #KHC | 22.21 | 22.24 | 0.1 | -43.17% | |
| #MA | 589.49 | 589.56 | 0.1 | +68.90% | |
| #MCD | 235.43 | 235.48 | 0.1 | -14.11% | |
| #MMM | 159.90 | 159.94 | 0.1 | +23.92% | |
| #MSFT | 535.12 | 535.19 | 0.1 | +116.38% | |
| #MSI | 443.82 | 443.90 | 0.1 | +66.56% | |
| #NFLX | 70.24 | 70.27 | 0.1 | -75.48% | |
| #NKE | 34.72 | 34.75 | 0.1 | -67.47% | |
| #OXY | 60.07 | 60.10 | 0.1 | -14.88% | |
| #PM | 200.78 | 200.83 | 0.1 | +104.90% | |
| #PG | 151.21 | 151.25 | 0.1 | +2.83% | |
| #SBUX | 90.74 | 90.77 | 0.1 | -8.50% | |
| #SLB | 48.90 | 48.93 | 0.1 | -3.72% | |
| #T | 22.16 | 22.19 | 0.1 | +15.48% | |
| #VZ | 41.74 | 41.77 | 0.1 | +6.43% | |
| #WMT | 111.33 | 111.36 | 0.1 | -26.90% | |
| #XOM | 168.89 | 168.93 | 0.1 | +48.27% | |
| #ADS | 149.750 | 149.800 | 0.1 | +18.94% | |
| #AIR | 187.879 | 187.921 | 0.1 | +65.30% | |
| #BAS | 51.769 | 51.791 | 0.1 | +3.75% | |
| #BATS | 41.920 | 41.930 | 0.1 | +25.70% | |
| #BAYN | 43.909 | 43.931 | 0.1 | -21.29% | |
| #BMW | 53.219 | 53.241 | 0.1 | -36.91% | |
| #BN | 58.57 | 58.61 | 0.1 | +15.52% | |
| #BNP | 89.999 | 90.011 | 0.1 | +67.79% | |
| #CBK | 37.789 | 37.811 | 0.1 | +361.57% | |
| #DAI | 39.450 | 39.480 | 0.1 | -36.94% | |
| #DBK | 29.969 | 29.981 | 0.1 | +184.90% | |
| #DTE | 24.689 | 24.701 | 0.1 | +24.84% | |
| #GLEN | 5.8509 | 5.8521 | 0.1 | +9.04% | |
| #GSK | 17.5299 | 17.5351 | 0.1 | +26.72% | |
| #LHA | 7.187 | 7.193 | 0.1 | -4.74% | |
| #LLOY | 1.0154 | 1.0161 | 0.1 | +115.54% | |
| #NESN | 75.79 | 75.84 | 0.1 | -33.08% | |
| #NOVN | 119.11 | 119.17 | 0.1 | +44.90% | |
| #OR | 380.45 | 380.50 | 0.1 | +8.46% | |
| #SAP | 191.819 | 191.861 | 0.1 | +81.89% | |
| #SIE | 272.049 | 272.101 | 0.1 | +107.80% | |
| #ULVR | 46.7349 | 46.7451 | 0.1 | +13.31% | |
| #VOD | 1.1864 | 1.1876 | 0.1 | +27.57% | |
| #VOW3 | 68.079 | 68.121 | 0.1 | -50.34% | |
| #GMKN | 114 | 118 | 0.0 | -99.23% | |
| #IRAO | 2.4445 | 2.4465 | 0.1 | -24.38% | |
| #MAGN | 22.330 | 22.355 | 0.1 | -27.63% | |
| #NLMK | 75.80 | 75.88 | 0.1 | -28.54% | |
| #NVTK | 1080.5 | 1081.2 | 0.1 | +0.44% | |
| #SBER | 284.73 | 284.82 | 0.1 | +108.27% | |
| #TATN | 679.55 | 680.05 | 0.1 | +85.31% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.