Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 61.17 | 61.20 | 0.1 | +26.51% | |
| #AXP | 305.62 | 305.68 | 0.1 | +98.97% | |
| #BA | 224.87 | 224.92 | 0.1 | +28.87% | |
| #BABA | 132.73 | 132.77 | 0.1 | +76.32% | |
| #BAC | 47.90 | 47.93 | 0.1 | +27.19% | |
| #BK | 115.18 | 115.22 | 0.1 | +152.70% | |
| #C | 106.64 | 106.69 | 0.1 | +120.97% | |
| #CAT | 703.83 | 704.15 | 0.1 | +197.60% | |
| #CSCO | 76.21 | 76.24 | 0.1 | +56.30% | |
| #COP | 117.08 | 117.12 | 0.1 | -7.66% | |
| #CVX | 189.22 | 189.27 | 0.1 | +2.66% | |
| #DIS | 101.65 | 101.68 | 0.1 | +3.27% | |
| #EBAY | 92.99 | 93.02 | 0.1 | +107.94% | |
| #GE | 321.73 | 321.78 | 0.1 | +267.06% | |
| #GS | 832.46 | 832.76 | 0.1 | +115.73% | |
| #GM | 74.59 | 74.62 | 0.1 | +86.66% | |
| #HAL | 34.59 | 34.62 | 0.1 | -4.42% | |
| #HD | 353.32 | 353.42 | 0.1 | +9.05% | |
| #HOG | 18.77 | 18.80 | 0.1 | -60.28% | |
| #HPQ | 18.93 | 18.96 | 0.1 | -36.84% | |
| #IBM | 253.42 | 253.53 | 0.1 | +70.45% | |
| #INTC | 45.56 | 45.59 | 0.1 | +54.23% | |
| #JNJ | 242.46 | 242.50 | 0.1 | +36.35% | |
| #JPM | 290.09 | 290.12 | 0.1 | +112.66% | |
| #KO | 77.85 | 77.88 | 0.1 | +24.68% | |
| #KHC | 24.43 | 24.46 | 0.1 | -37.49% | |
| #MA | 517.61 | 517.87 | 0.1 | +48.30% | |
| #MCD | 330.96 | 331.04 | 0.1 | +20.74% | |
| #MMM | 151.61 | 151.66 | 0.1 | +17.49% | |
| #MSFT | 409.70 | 409.73 | 0.1 | +65.67% | |
| #MSI | 457.78 | 457.88 | 0.1 | +71.80% | |
| #NFLX | 98.34 | 98.37 | 0.1 | -65.67% | |
| #NKE | 56.55 | 56.58 | 0.1 | -47.02% | |
| #OXY | 55.00 | 55.03 | 0.1 | -22.06% | |
| #PM | 173.08 | 173.17 | 0.1 | +76.63% | |
| #PG | 155.31 | 155.35 | 0.1 | +5.62% | |
| #SBUX | 99.74 | 99.77 | 0.1 | +0.57% | |
| #SLB | 47.23 | 47.26 | 0.1 | -7.01% | |
| #T | 27.52 | 27.55 | 0.1 | +43.41% | |
| #VZ | 50.40 | 50.43 | 0.1 | +28.51% | |
| #WMT | 124.44 | 124.47 | 0.1 | -18.29% | |
| #XOM | 150.41 | 150.44 | 0.1 | +32.04% | |
| #ADS | 138.450 | 138.550 | 0.1 | +9.97% | |
| #AIR | 177.599 | 177.641 | 0.1 | +56.26% | |
| #BAS | 45.669 | 45.701 | 0.1 | -8.48% | |
| #BATS | 43.750 | 43.760 | 0.1 | +31.18% | |
| #BAYN | 39.379 | 39.406 | 0.1 | -29.41% | |
| #BMW | 80.459 | 80.501 | 0.1 | -4.62% | |
| #BN | 68.73 | 68.77 | 0.1 | +35.56% | |
| #BNP | 87.889 | 87.911 | 0.1 | +63.85% | |
| #CBK | 31.409 | 31.421 | 0.1 | +283.64% | |
| #DAI | 55.050 | 55.090 | 0.1 | -12.00% | |
| #DBK | 27.474 | 27.486 | 0.1 | +161.18% | |
| #DTE | 32.409 | 32.431 | 0.1 | +63.87% | |
| #GLEN | 5.2059 | 5.2161 | 0.1 | -2.98% | |
| #GSK | 20.6999 | 20.7201 | 0.1 | +49.63% | |
| #LHA | 8.137 | 8.149 | 0.1 | +7.85% | |
| #LLOY | 0.9829 | 0.9833 | 0.1 | +108.64% | |
| #NESN | 78.72 | 78.76 | 0.1 | -30.49% | |
| #NOVN | 121.99 | 122.05 | 0.1 | +48.41% | |
| #OR | 358.55 | 358.65 | 0.1 | +2.21% | |
| #SAP | 171.139 | 171.181 | 0.1 | +62.28% | |
| #SIE | 230.299 | 230.401 | 0.1 | +75.91% | |
| #ULVR | 48.7699 | 48.7801 | 0.1 | +18.24% | |
| #VOD | 1.0757 | 1.0859 | 0.1 | +15.67% | |
| #VOW3 | 89.899 | 89.941 | 0.1 | -34.43% | |
| #GMKN | 157 | 161 | 0.0 | -98.94% | |
| #IRAO | 3.1860 | 3.1885 | 0.1 | -1.44% | |
| #MAGN | 30.460 | 30.475 | 0.1 | -1.28% | |
| #NLMK | 108.04 | 108.10 | 0.1 | +1.85% | |
| #NVTK | 1332.3 | 1332.8 | 0.1 | +23.84% | |
| #SBER | 316.97 | 317.04 | 0.1 | +131.86% | |
| #TATN | 635.95 | 636.25 | 0.1 | +73.43% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.