Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 49.97 | 50.00 | 0.1 | +3.35% | |
| #AXP | 342.18 | 342.25 | 0.1 | +122.77% | |
| #BA | 231.49 | 231.55 | 0.1 | +32.67% | |
| #BABA | 123.58 | 123.62 | 0.1 | +64.16% | |
| #BAC | 64.44 | 64.47 | 0.1 | +71.11% | |
| #C | 139.16 | 139.20 | 0.1 | +188.35% | |
| #CAT | 856.59 | 857.12 | 0.2 | +262.19% | |
| #CSCO | 111.56 | 111.59 | 0.1 | +128.79% | |
| #COP | 126.67 | 126.70 | 0.1 | -0.09% | |
| #CVX | 199.98 | 200.03 | 0.1 | +8.50% | |
| #DIS | 106.93 | 106.97 | 0.1 | +8.64% | |
| #EBAY | 103.05 | 103.10 | 0.1 | +130.43% | |
| #GE | 368.02 | 368.11 | 0.1 | +319.87% | |
| #GS | 1038.47 | 1038.91 | 0.1 | +169.12% | |
| #GM | 86.72 | 86.75 | 0.1 | +117.02% | |
| #HAL | 34.43 | 34.46 | 0.1 | -4.86% | |
| #HD | 338.22 | 338.28 | 0.1 | +4.39% | |
| #HOG | 27.74 | 27.77 | 0.1 | -41.30% | |
| #HPQ | 30.10 | 30.13 | 0.1 | +0.43% | |
| #IBM | 234.85 | 234.88 | 0.1 | +57.96% | |
| #INTC | 102.39 | 102.42 | 0.1 | +246.61% | |
| #JNJ | 260.41 | 260.47 | 0.1 | +46.45% | |
| #JPM | 362.47 | 362.57 | 0.1 | +165.72% | |
| #KO | 87.66 | 87.69 | 0.1 | +40.39% | |
| #KHC | 25.49 | 25.52 | 0.1 | -34.77% | |
| #MA | 568.97 | 569.06 | 0.1 | +63.02% | |
| #MCD | 272.65 | 272.70 | 0.1 | -0.53% | |
| #MMM | 182.64 | 182.68 | 0.1 | +41.54% | |
| #MSFT | 495.08 | 495.15 | 0.1 | +100.19% | |
| #MSI | 466.15 | 466.44 | 0.1 | +74.94% | |
| #NFLX | 78.13 | 78.16 | 0.1 | -72.73% | |
| #NKE | 40.71 | 40.74 | 0.1 | -61.86% | |
| #OXY | 58.36 | 58.39 | 0.1 | -17.30% | |
| #PM | 190.46 | 190.56 | 0.1 | +94.37% | |
| #PG | 144.80 | 144.83 | 0.1 | -1.53% | |
| #SBUX | 107.55 | 107.59 | 0.1 | +8.45% | |
| #SLB | 53.75 | 53.78 | 0.1 | +5.83% | |
| #T | 24.89 | 24.92 | 0.1 | +29.70% | |
| #VZ | 48.52 | 48.55 | 0.1 | +23.71% | |
| #WMT | 115.15 | 115.18 | 0.1 | -24.39% | |
| #XOM | 160.09 | 160.12 | 0.1 | +40.54% | |
| #ADS | 157.600 | 157.700 | 0.1 | +25.18% | |
| #AIR | 215.249 | 215.301 | 0.1 | +89.38% | |
| #BAS | 50.959 | 50.971 | 0.1 | +2.12% | |
| #BATS | 42.050 | 42.070 | 0.1 | +26.09% | |
| #BAYN | 47.879 | 47.901 | 0.1 | -14.18% | |
| #BMW | 59.399 | 59.441 | 0.1 | -29.59% | |
| #BN | 67.11 | 67.15 | 0.1 | +32.37% | |
| #BNP | 112.059 | 112.081 | 0.1 | +108.91% | |
| #CBK | 39.819 | 39.831 | 0.1 | +386.37% | |
| #DAI | 45.850 | 45.880 | 0.1 | -26.71% | |
| #DBK | 33.264 | 33.276 | 0.1 | +216.23% | |
| #DTE | 28.679 | 28.691 | 0.1 | +45.01% | |
| #GLEN | 5.4949 | 5.4971 | 0.1 | +2.40% | |
| #GSK | 18.1299 | 18.1351 | 0.1 | +31.05% | |
| #LHA | 8.147 | 8.153 | 0.1 | +7.98% | |
| #LLOY | 1.1504 | 1.1511 | 0.1 | +144.19% | |
| #NESN | 80.85 | 80.89 | 0.1 | -28.61% | |
| #NOVN | 122.21 | 122.27 | 0.1 | +48.67% | |
| #OR | 379.55 | 379.65 | 0.1 | +8.20% | |
| #SAP | 180.199 | 180.241 | 0.1 | +70.87% | |
| #SIE | 283.849 | 283.951 | 0.1 | +116.81% | |
| #ULVR | 45.9099 | 45.9201 | 0.1 | +11.31% | |
| #VOD | 1.2099 | 1.2106 | 0.1 | +30.10% | |
| #VOW3 | 73.759 | 73.781 | 0.1 | -46.20% | |
| #GMKN | 113 | 117 | 0.0 | -99.23% | |
| #IRAO | 2.4260 | 2.4275 | 0.1 | -24.95% | |
| #MAGN | 20.295 | 20.315 | 0.1 | -34.22% | |
| #NLMK | 69.08 | 69.18 | 0.1 | -34.88% | |
| #NVTK | 927.6 | 928.2 | 0.1 | -13.78% | |
| #SBER | 273.33 | 273.43 | 0.1 | +99.93% | |
| #TATN | 519.35 | 519.65 | 0.1 | +41.63% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.