Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 30.92 | 30.95 | 0.1 | -36.05% | |
#AXP | 303.29 | 303.38 | 0.1 | +97.45% | |
#BA | 229.16 | 229.22 | 0.1 | +31.33% | |
#BABA | 120.15 | 120.18 | 0.1 | +59.60% | |
#BAC | 47.47 | 47.50 | 0.1 | +26.05% | |
#BK | 98.56 | 98.59 | 0.1 | +116.24% | |
#C | 92.60 | 92.62 | 0.1 | +91.88% | |
#CAT | 409.96 | 410.08 | 0.1 | +73.34% | |
#CSCO | 68.29 | 68.32 | 0.1 | +40.05% | |
#COP | 91.01 | 91.04 | 0.1 | -28.22% | |
#CVX | 149.70 | 149.73 | 0.1 | -18.78% | |
#DIS | 120.80 | 120.83 | 0.1 | +22.73% | |
#EBAY | 79.02 | 79.05 | 0.1 | +76.70% | |
#GE | 262.77 | 262.83 | 0.1 | +199.79% | |
#GS | 706.35 | 706.45 | 0.1 | +83.05% | |
#GM | 53.21 | 53.23 | 0.1 | +33.16% | |
#HAL | 21.21 | 21.24 | 0.1 | -41.39% | |
#HD | 363.87 | 363.95 | 0.1 | +12.31% | |
#HOG | 23.59 | 23.62 | 0.1 | -50.08% | |
#HPQ | 24.81 | 24.84 | 0.1 | -17.22% | |
#IBM | 284.43 | 284.51 | 0.1 | +91.30% | |
#INTC | 23.24 | 23.27 | 0.1 | -21.33% | |
#JNJ | 164.32 | 164.36 | 0.1 | -7.59% | |
#JPM | 290.74 | 290.81 | 0.1 | +113.14% | |
#KO | 70.11 | 70.14 | 0.1 | +12.28% | |
#KHC | 27.45 | 27.48 | 0.1 | -29.76% | |
#MA | 554.65 | 554.82 | 0.1 | +58.92% | |
#MCD | 295.52 | 295.69 | 0.1 | +7.81% | |
#MMM | 152.79 | 152.83 | 0.1 | +18.41% | |
#MSFT | 509.75 | 509.81 | 0.1 | +106.13% | |
#MSI | 420.69 | 420.86 | 0.1 | +57.88% | |
#NFLX | 1231.95 | 1232.29 | 0.1 | +330.05% | |
#NKE | 74.00 | 74.03 | 0.1 | -30.67% | |
#OXY | 42.99 | 43.02 | 0.1 | -39.08% | |
#PM | 180.86 | 180.89 | 0.1 | +84.57% | |
#PG | 154.91 | 154.95 | 0.1 | +5.35% | |
#SBUX | 92.60 | 92.63 | 0.1 | -6.62% | |
#SLB | 33.54 | 33.57 | 0.1 | -33.96% | |
#T | 27.34 | 27.37 | 0.1 | +42.47% | |
#VZ | 42.36 | 42.39 | 0.1 | +8.01% | |
#WMT | 95.62 | 95.65 | 0.1 | -37.22% | |
#XOM | 107.93 | 107.96 | 0.1 | -5.25% | |
#ADS | 201.100 | 201.200 | 0.1 | +59.73% | |
#AIR | 183.159 | 183.201 | 0.1 | +61.15% | |
#BAS | 43.039 | 43.061 | 0.1 | -13.75% | |
#BATS | 39.120 | 39.140 | 0.1 | +17.30% | |
#BAYN | 27.419 | 27.431 | 0.1 | -50.85% | |
#BMW | 83.639 | 83.681 | 0.1 | -0.85% | |
#BN | 66.89 | 66.93 | 0.1 | +31.93% | |
#BNP | 77.369 | 77.381 | 0.1 | +44.24% | |
#CBK | 28.709 | 28.731 | 0.1 | +250.67% | |
#DAI | 50.980 | 51.010 | 0.1 | -18.51% | |
#DBK | 25.814 | 25.826 | 0.1 | +145.40% | |
#DTE | 30.319 | 30.331 | 0.1 | +53.30% | |
#GLEN | 3.1924 | 3.1931 | 0.1 | -40.51% | |
#GSK | 13.4049 | 13.4101 | 0.1 | -3.10% | |
#LHA | 7.435 | 7.441 | 0.1 | -1.46% | |
#LLOY | 0.7799 | 0.7805 | 0.1 | +65.55% | |
#NESN | 76.94 | 76.97 | 0.1 | -32.06% | |
#NOVN | 91.47 | 91.52 | 0.1 | +11.28% | |
#OR | 361.70 | 361.75 | 0.1 | +3.11% | |
#SAP | 260.899 | 260.951 | 0.1 | +147.39% | |
#SIE | 220.999 | 221.051 | 0.1 | +68.81% | |
#ULVR | 44.1799 | 44.1901 | 0.1 | +7.12% | |
#VOD | 0.8407 | 0.8413 | 0.1 | -9.60% | |
#VOW3 | 89.779 | 89.801 | 0.1 | -34.52% | |
#GMKN | 117 | 121 | 0.0 | -99.21% | |
#IRAO | 3.1540 | 3.1555 | 0.1 | -2.43% | |
#MAGN | 34.535 | 34.550 | 0.1 | +11.93% | |
#NLMK | 118.76 | 118.84 | 0.1 | +11.95% | |
#NVTK | 1088.2 | 1088.8 | 0.1 | +1.15% | |
#SBER | 311.46 | 311.55 | 0.1 | +127.83% | |
#TATN | 664.25 | 664.55 | 0.1 | +81.14% | |
#VTB | 82.04999 | 82.06001 | 0.1 | +483115.49% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.