Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 53.73 | 53.76 | 0.1 | +11.13% | |
| #AXP | 380.85 | 380.95 | 0.1 | +147.95% | |
| #BA | 216.88 | 216.91 | 0.1 | +24.29% | |
| #BABA | 150.99 | 151.03 | 0.1 | +100.57% | |
| #BAC | 55.79 | 55.82 | 0.1 | +48.14% | |
| #BK | 117.33 | 117.36 | 0.1 | +157.42% | |
| #C | 118.04 | 118.07 | 0.1 | +144.59% | |
| #CAT | 582.96 | 583.22 | 0.1 | +146.49% | |
| #CSCO | 78.14 | 78.17 | 0.1 | +60.25% | |
| #COP | 93.35 | 93.38 | 0.1 | -26.37% | |
| #CVX | 149.85 | 149.88 | 0.1 | -18.70% | |
| #DIS | 112.33 | 112.36 | 0.1 | +14.12% | |
| #EBAY | 84.03 | 84.06 | 0.1 | +87.90% | |
| #GE | 314.45 | 314.50 | 0.1 | +258.76% | |
| #GS | 898.95 | 899.00 | 0.1 | +132.96% | |
| #GM | 82.81 | 82.84 | 0.1 | +107.23% | |
| #HAL | 28.18 | 28.21 | 0.1 | -22.13% | |
| #HD | 346.51 | 346.57 | 0.1 | +6.95% | |
| #HOG | 20.90 | 20.93 | 0.1 | -55.78% | |
| #HPQ | 23.15 | 23.18 | 0.1 | -22.76% | |
| #IBM | 302.95 | 303.00 | 0.1 | +103.76% | |
| #INTC | 36.34 | 36.37 | 0.1 | +23.02% | |
| #JNJ | 207.27 | 207.31 | 0.1 | +16.56% | |
| #JPM | 322.95 | 322.99 | 0.1 | +136.75% | |
| #KO | 70.17 | 70.20 | 0.1 | +12.38% | |
| #KHC | 24.13 | 24.16 | 0.1 | -38.25% | |
| #MA | 575.83 | 576.10 | 0.1 | +64.98% | |
| #MCD | 316.38 | 316.42 | 0.1 | +15.43% | |
| #MMM | 160.06 | 160.10 | 0.1 | +24.04% | |
| #MSFT | 485.11 | 485.14 | 0.1 | +96.16% | |
| #MSI | 372.89 | 373.01 | 0.1 | +39.94% | |
| #NFLX | 93.20 | 93.23 | 0.1 | -67.47% | |
| #NKE | 57.26 | 57.29 | 0.1 | -46.36% | |
| #OXY | 40.25 | 40.28 | 0.1 | -42.96% | |
| #PM | 159.52 | 159.57 | 0.1 | +62.79% | |
| #PG | 142.68 | 142.71 | 0.1 | -2.97% | |
| #SBUX | 86.18 | 86.21 | 0.1 | -13.10% | |
| #SLB | 38.33 | 38.36 | 0.1 | -24.53% | |
| #T | 24.29 | 24.32 | 0.1 | +26.58% | |
| #VZ | 39.96 | 39.99 | 0.1 | +1.89% | |
| #WMT | 112.56 | 112.59 | 0.1 | -26.09% | |
| #XOM | 118.21 | 118.24 | 0.1 | +3.77% | |
| #ADS | 165.900 | 166.000 | 0.1 | +31.77% | |
| #AIR | 196.299 | 196.341 | 0.1 | +72.71% | |
| #BAS | 43.809 | 43.821 | 0.1 | -12.20% | |
| #BATS | 42.240 | 42.260 | 0.1 | +26.66% | |
| #BAYN | 35.759 | 35.771 | 0.1 | -35.90% | |
| #BMW | 92.159 | 92.201 | 0.1 | +9.25% | |
| #BN | 76.91 | 76.95 | 0.1 | +51.70% | |
| #BNP | 80.009 | 80.041 | 0.1 | +49.16% | |
| #CBK | 35.529 | 35.551 | 0.1 | +333.97% | |
| #DAI | 59.100 | 59.150 | 0.1 | -5.53% | |
| #DBK | 32.899 | 32.911 | 0.1 | +212.76% | |
| #DTE | 27.529 | 27.541 | 0.1 | +39.20% | |
| #GLEN | 3.9124 | 3.9226 | 0.1 | -27.09% | |
| #GSK | 18.1124 | 18.1226 | 0.1 | +30.93% | |
| #LHA | 8.429 | 8.441 | 0.1 | +11.72% | |
| #LLOY | 0.9667 | 0.9673 | 0.1 | +105.20% | |
| #NESN | 78.33 | 78.36 | 0.1 | -30.83% | |
| #NOVN | 109.77 | 109.83 | 0.1 | +33.54% | |
| #OR | 364.75 | 364.85 | 0.1 | +3.98% | |
| #SAP | 208.600 | 208.700 | 0.1 | +97.80% | |
| #SIE | 236.699 | 236.801 | 0.1 | +80.80% | |
| #ULVR | 48.4874 | 48.4976 | 0.1 | +17.56% | |
| #VOD | 0.9591 | 0.9693 | 0.1 | +3.13% | |
| #VOW3 | 103.149 | 103.201 | 0.1 | -24.76% | |
| #GMKN | 144 | 148 | 0.0 | -99.02% | |
| #IRAO | 3.0280 | 3.0295 | 0.1 | -6.33% | |
| #MAGN | 27.730 | 27.745 | 0.1 | -10.13% | |
| #NLMK | 104.98 | 105.04 | 0.1 | -1.04% | |
| #NVTK | 1153.2 | 1153.8 | 0.1 | +7.19% | |
| #SBER | 298.64 | 298.71 | 0.1 | +118.45% | |
| #TATN | 572.15 | 572.35 | 0.1 | +56.03% | |
| #VTB | 71.40999 | 71.42001 | 0.1 | +420453.53% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.