Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 32.89 | 32.91 | 0.1 | -31.98% | |
#AXP | 335.84 | 335.96 | 0.1 | +118.65% | |
#BA | 214.72 | 214.76 | 0.1 | +23.06% | |
#BABA | 165.84 | 165.87 | 0.1 | +120.30% | |
#BAC | 51.37 | 51.40 | 0.1 | +36.40% | |
#BK | 106.92 | 106.96 | 0.1 | +134.58% | |
#C | 101.76 | 101.79 | 0.1 | +110.86% | |
#CAT | 449.74 | 449.87 | 0.1 | +90.16% | |
#CSCO | 67.65 | 67.68 | 0.1 | +38.74% | |
#COP | 93.80 | 93.83 | 0.1 | -26.02% | |
#CVX | 160.00 | 160.04 | 0.1 | -13.19% | |
#DIS | 115.90 | 115.94 | 0.1 | +17.75% | |
#EBAY | 89.91 | 89.94 | 0.1 | +101.05% | |
#GE | 289.87 | 289.98 | 0.1 | +230.71% | |
#GS | 793.87 | 794.49 | 0.2 | +105.73% | |
#GM | 58.75 | 58.78 | 0.1 | +47.02% | |
#HAL | 22.25 | 22.28 | 0.1 | -38.52% | |
#HD | 416.63 | 416.76 | 0.1 | +28.59% | |
#HOG | 29.75 | 29.78 | 0.1 | -37.05% | |
#HPQ | 27.89 | 27.92 | 0.1 | -6.94% | |
#IBM | 258.88 | 258.93 | 0.1 | +74.12% | |
#INTC | 24.88 | 24.91 | 0.1 | -15.78% | |
#JNJ | 176.96 | 177.00 | 0.1 | -0.48% | |
#JPM | 311.43 | 311.46 | 0.1 | +128.30% | |
#KO | 66.98 | 67.01 | 0.1 | +7.27% | |
#KHC | 25.70 | 25.73 | 0.1 | -34.24% | |
#MA | 597.89 | 598.13 | 0.1 | +71.31% | |
#MCD | 304.51 | 304.63 | 0.1 | +11.09% | |
#MMM | 154.91 | 154.98 | 0.1 | +20.05% | |
#MSFT | 509.38 | 509.42 | 0.1 | +105.98% | |
#MSI | 477.08 | 477.36 | 0.1 | +79.04% | |
#NFLX | 1226.91 | 1227.17 | 0.1 | +328.29% | |
#NKE | 72.28 | 72.31 | 0.1 | -32.28% | |
#OXY | 47.17 | 47.20 | 0.1 | -33.16% | |
#PM | 166.12 | 166.15 | 0.1 | +69.53% | |
#PG | 160.15 | 160.18 | 0.1 | +8.91% | |
#SBUX | 83.13 | 83.16 | 0.1 | -16.17% | |
#SLB | 34.84 | 34.87 | 0.1 | -31.40% | |
#T | 29.51 | 29.54 | 0.1 | +53.78% | |
#VZ | 44.15 | 44.18 | 0.1 | +12.57% | |
#WMT | 104.11 | 104.14 | 0.1 | -31.64% | |
#XOM | 115.11 | 115.14 | 0.1 | +1.05% | |
#ADS | 178.250 | 178.350 | 0.1 | +41.58% | |
#AIR | 191.699 | 191.741 | 0.1 | +68.66% | |
#BAS | 43.469 | 43.481 | 0.1 | -12.89% | |
#BATS | 40.970 | 40.980 | 0.1 | +22.85% | |
#BAYN | 27.369 | 27.381 | 0.1 | -50.94% | |
#BMW | 82.779 | 82.801 | 0.1 | -1.87% | |
#BN | 73.91 | 73.95 | 0.1 | +45.78% | |
#BNP | 77.629 | 77.651 | 0.1 | +44.72% | |
#CBK | 30.859 | 30.881 | 0.1 | +276.93% | |
#DAI | 50.830 | 50.860 | 0.1 | -18.75% | |
#DBK | 30.744 | 30.751 | 0.1 | +192.27% | |
#DTE | 29.099 | 29.121 | 0.1 | +47.14% | |
#GLEN | 3.0664 | 3.0676 | 0.1 | -42.85% | |
#GSK | 14.7249 | 14.7301 | 0.1 | +6.44% | |
#LHA | 7.461 | 7.467 | 0.1 | -1.11% | |
#LLOY | 0.8299 | 0.8305 | 0.1 | +76.16% | |
#NESN | 71.65 | 71.69 | 0.1 | -36.73% | |
#NOVN | 96.46 | 96.51 | 0.1 | +17.35% | |
#OR | 376.15 | 376.25 | 0.1 | +7.23% | |
#SAP | 217.750 | 217.800 | 0.1 | +106.48% | |
#SIE | 224.899 | 224.951 | 0.1 | +71.78% | |
#ULVR | 45.5699 | 45.5801 | 0.1 | +10.49% | |
#VOD | 0.8611 | 0.8617 | 0.1 | -7.41% | |
#VOW3 | 98.999 | 99.041 | 0.1 | -27.79% | |
#GMKN | 124 | 128 | 0.0 | -99.16% | |
#IRAO | 3.1230 | 3.1255 | 0.1 | -3.39% | |
#MAGN | 31.295 | 31.310 | 0.1 | +1.43% | |
#NLMK | 114.22 | 114.32 | 0.1 | +7.67% | |
#NVTK | 1227.8 | 1229.0 | 0.2 | +14.13% | |
#SBER | 304.37 | 304.53 | 0.1 | +122.64% | |
#TATN | 629.15 | 629.35 | 0.1 | +71.57% | |
#VTB | 72.07999 | 72.10001 | 0.1 | +424399.35% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.