Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 51.26 51.29 0.1 +6.02%
#AXP 375.49 375.56 0.1 +144.46%
#BA 214.48 214.53 0.1 +22.92%
#BABA 149.65 149.68 0.1 +98.79%
#BAC 55.17 55.20 0.1 +46.49%
#BK 115.56 115.60 0.1 +153.53%
#C 114.74 114.77 0.1 +137.75%
#CAT 576.09 576.22 0.1 +143.59%
#CSCO 78.36 78.39 0.1 +60.71%
#COP 91.86 91.89 0.1 -27.55%
#CVX 147.69 147.72 0.1 -19.87%
#DIS 111.16 111.19 0.1 +12.93%
#EBAY 84.61 84.64 0.1 +89.20%
#GE 307.38 307.46 0.1 +250.69%
#GS 892.52 892.89 0.1 +131.29%
#GM 82.23 82.26 0.1 +105.78%
#HAL 27.64 27.67 0.1 -23.63%
#HD 345.37 345.41 0.1 +6.60%
#HOG 21.24 21.27 0.1 -55.06%
#HPQ 23.22 23.25 0.1 -22.52%
#IBM 300.79 300.90 0.1 +102.31%
#INTC 36.81 36.84 0.1 +24.61%
#JNJ 206.26 206.30 0.1 +15.99%
#JPM 316.27 316.33 0.1 +131.85%
#KO 70.22 70.25 0.1 +12.46%
#KHC 24.49 24.52 0.1 -37.33%
#MA 572.60 572.68 0.1 +64.06%
#MCD 316.11 316.16 0.1 +15.33%
#MMM 162.02 162.06 0.1 +25.56%
#MSFT 485.08 485.13 0.1 +96.15%
#MSI 369.88 369.96 0.1 +38.81%
#NFLX 94.32 94.35 0.1 -67.08%
#NKE 58.76 58.79 0.1 -44.95%
#OXY 39.61 39.64 0.1 -43.87%
#PM 157.19 157.24 0.1 +60.41%
#PG 144.35 144.38 0.1 -1.84%
#SBUX 88.30 88.33 0.1 -10.96%
#SLB 38.14 38.17 0.1 -24.91%
#T 24.06 24.09 0.1 +25.38%
#VZ 39.84 39.87 0.1 +1.58%
#WMT 114.42 114.45 0.1 -24.87%
#XOM 116.40 116.43 0.1 +2.19%
#ADS 165.100 165.200 0.1 +31.14%
#AIR 195.919 195.941 0.1 +72.37%
#BAS 43.879 43.891 0.1 -12.06%
#BATS 42.450 42.460 0.1 +27.29%
#BAYN 35.884 35.901 0.1 -35.68%
#BMW 93.499 93.541 0.1 +10.83%
#BN 78.03 78.09 0.1 +53.91%
#BNP 80.949 80.971 0.1 +50.91%
#CBK 36.099 36.111 0.1 +340.93%
#DAI 59.600 59.630 0.1 -4.73%
#DBK 32.849 32.861 0.1 +212.28%
#DTE 27.309 27.321 0.1 +38.08%
#GLEN 3.8974 3.9076 0.1 -27.37%
#GSK 18.1499 18.1601 0.1 +31.20%
#LHA 8.544 8.556 0.1 +13.24%
#LLOY 0.9705 0.9709 0.1 +106.01%
#NESN 78.69 78.73 0.1 -30.52%
#NOVN 108.51 108.55 0.1 +32.01%
#OR 371.30 371.35 0.1 +5.85%
#SAP 208.300 208.400 0.1 +97.52%
#SIE 236.949 237.001 0.1 +80.99%
#ULVR 48.9049 48.9151 0.1 +18.57%
#VOD 0.9620 0.9722 0.1 +3.44%
#VOW3 103.949 104.001 0.1 -24.18%
#GMKN 140 144 0.0 -99.05%
#IRAO 3.0960 3.1005 0.1 -4.22%
#MAGN 28.515 28.535 0.1 -7.58%
#NLMK 107.84 107.92 0.1 +1.66%
#NVTK 1204.8 1206.6 0.2 +11.99%
#SBER 299.86 299.95 0.1 +119.34%
#TATN 586.05 586.25 0.1 +59.82%
#VTB 73.03999 73.05001 0.1 +430053.06%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?