Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 36.69 36.72 0.1 -24.12%
#AXP 364.22 364.29 0.1 +137.12%
#BA 186.85 186.88 0.1 +7.08%
#BABA 157.67 157.70 0.1 +109.44%
#BAC 52.99 53.02 0.1 +40.71%
#BK 111.50 111.53 0.1 +144.62%
#C 102.57 102.60 0.1 +112.54%
#CAT 572.48 572.61 0.1 +142.06%
#CSCO 76.11 76.14 0.1 +56.09%
#COP 87.16 87.20 0.1 -31.26%
#CVX 149.72 149.75 0.1 -18.77%
#DIS 103.41 103.44 0.1 +5.06%
#EBAY 82.45 82.48 0.1 +84.37%
#GE 296.90 296.96 0.1 +238.73%
#GS 815.74 816.00 0.1 +111.40%
#GM 72.81 72.84 0.1 +82.21%
#HAL 25.78 25.81 0.1 -28.76%
#HD 356.07 356.15 0.1 +9.90%
#HOG 24.39 24.42 0.1 -48.39%
#HPQ 23.96 23.99 0.1 -20.05%
#IBM 303.60 303.66 0.1 +104.20%
#INTC 36.81 36.84 0.1 +24.61%
#JNJ 207.72 207.76 0.1 +16.81%
#JPM 308.05 308.09 0.1 +125.83%
#KO 73.01 73.04 0.1 +16.93%
#KHC 25.61 25.64 0.1 -34.47%
#MA 545.40 545.58 0.1 +56.27%
#MCD 312.38 312.47 0.1 +13.97%
#MMM 170.76 170.81 0.1 +32.33%
#MSFT 485.83 485.86 0.1 +96.45%
#MSI 370.19 370.37 0.1 +38.93%
#NFLX 106.11 106.14 0.1 -62.96%
#NKE 64.45 64.48 0.1 -39.62%
#OXY 41.44 41.47 0.1 -41.28%
#PM 156.67 156.71 0.1 +59.88%
#PG 148.34 148.37 0.1 +0.88%
#SBUX 86.39 86.42 0.1 -12.89%
#SLB 35.67 35.70 0.1 -29.77%
#T 25.84 25.87 0.1 +34.65%
#VZ 40.88 40.91 0.1 +4.23%
#WMT 109.20 109.23 0.1 -28.30%
#XOM 114.94 114.97 0.1 +0.90%
#ADS 159.600 159.700 0.1 +26.77%
#AIR 204.449 204.501 0.1 +79.88%
#BAS 44.689 44.701 0.1 -10.44%
#BATS 43.330 43.350 0.1 +29.93%
#BAYN 30.529 30.541 0.1 -45.28%
#BMW 87.919 87.961 0.1 +4.22%
#BN 77.51 77.55 0.1 +52.88%
#BNP 73.419 73.431 0.1 +36.88%
#CBK 33.979 34.001 0.1 +315.04%
#DAI 58.110 58.150 0.1 -7.11%
#DBK 30.564 30.576 0.1 +190.56%
#DTE 27.549 27.561 0.1 +39.30%
#GLEN 3.5577 3.5679 0.1 -33.70%
#GSK 18.0274 18.0376 0.1 +30.31%
#LHA 8.164 8.176 0.1 +8.20%
#LLOY 0.9621 0.9627 0.1 +104.22%
#NESN 79.73 79.76 0.1 -29.60%
#NOVN 104.69 104.75 0.1 +27.36%
#OR 373.15 373.25 0.1 +6.37%
#SAP 207.200 207.250 0.1 +96.47%
#SIE 227.549 227.601 0.1 +73.81%
#ULVR 45.1199 45.1301 0.1 +9.39%
#VOD 0.9385 0.9487 0.1 +0.91%
#VOW3 97.199 97.221 0.1 -29.10%
#GMKN 126 130 0.0 -99.15%
#IRAO 2.8355 2.8400 0.1 -12.28%
#MAGN 25.920 25.960 0.1 -15.99%
#NLMK 103.68 103.78 0.1 -2.26%
#NVTK 1119.0 1120.2 0.2 +4.02%
#SBER 299.51 299.63 0.1 +119.08%
#TATN 576.75 577.85 0.3 +57.28%
#VTB 70.46999 70.49001 0.1 +414917.61%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?