Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 57.43 | 57.46 | 0.1 | +18.78% | |
| #AXP | 344.29 | 344.39 | 0.1 | +124.15% | |
| #BA | 243.91 | 243.97 | 0.1 | +39.78% | |
| #BABA | 155.41 | 155.46 | 0.1 | +106.44% | |
| #BAC | 52.66 | 52.69 | 0.1 | +39.83% | |
| #BK | 118.84 | 118.87 | 0.1 | +160.73% | |
| #C | 113.73 | 113.76 | 0.1 | +135.66% | |
| #CAT | 764.30 | 764.52 | 0.1 | +223.17% | |
| #CSCO | 76.82 | 76.85 | 0.1 | +57.55% | |
| #COP | 108.77 | 108.80 | 0.1 | -14.21% | |
| #CVX | 180.37 | 180.42 | 0.1 | -2.14% | |
| #DIS | 105.34 | 105.37 | 0.1 | +7.02% | |
| #EBAY | 79.90 | 79.93 | 0.1 | +78.67% | |
| #GE | 326.77 | 326.83 | 0.1 | +272.81% | |
| #GS | 915.82 | 916.43 | 0.2 | +137.33% | |
| #GM | 81.13 | 81.16 | 0.1 | +103.03% | |
| #HAL | 33.70 | 33.73 | 0.1 | -6.88% | |
| #HD | 382.76 | 382.83 | 0.1 | +18.14% | |
| #HOG | 20.33 | 20.36 | 0.1 | -56.98% | |
| #HPQ | 18.50 | 18.53 | 0.1 | -38.27% | |
| #IBM | 257.97 | 258.07 | 0.1 | +73.51% | |
| #INTC | 46.16 | 46.19 | 0.1 | +56.26% | |
| #JNJ | 242.95 | 243.00 | 0.1 | +36.63% | |
| #JPM | 306.76 | 306.80 | 0.1 | +124.88% | |
| #KO | 79.45 | 79.48 | 0.1 | +27.24% | |
| #KHC | 23.75 | 23.78 | 0.1 | -39.23% | |
| #MA | 521.55 | 521.73 | 0.1 | +49.43% | |
| #MCD | 327.62 | 327.69 | 0.1 | +19.53% | |
| #MMM | 167.44 | 167.50 | 0.1 | +29.76% | |
| #MSFT | 396.84 | 396.88 | 0.1 | +60.47% | |
| #MSI | 458.42 | 458.62 | 0.1 | +72.04% | |
| #NFLX | 76.98 | 77.01 | 0.1 | -73.13% | |
| #NKE | 64.72 | 64.75 | 0.1 | -39.37% | |
| #OXY | 45.89 | 45.92 | 0.1 | -34.97% | |
| #PM | 184.16 | 184.21 | 0.1 | +87.94% | |
| #PG | 159.42 | 159.45 | 0.1 | +8.41% | |
| #SBUX | 95.34 | 95.37 | 0.1 | -3.86% | |
| #SLB | 49.83 | 49.86 | 0.1 | -1.89% | |
| #T | 28.69 | 28.72 | 0.1 | +49.50% | |
| #VZ | 48.89 | 48.92 | 0.1 | +24.66% | |
| #WMT | 128.65 | 128.68 | 0.1 | -15.53% | |
| #XOM | 146.00 | 146.03 | 0.1 | +28.17% | |
| #ADS | 156.550 | 156.600 | 0.1 | +24.34% | |
| #AIR | 196.999 | 197.041 | 0.1 | +73.32% | |
| #BAS | 50.819 | 50.841 | 0.1 | +1.84% | |
| #BATS | 43.200 | 43.210 | 0.1 | +29.54% | |
| #BAYN | 49.674 | 49.696 | 0.1 | -10.96% | |
| #BMW | 90.539 | 90.581 | 0.1 | +7.33% | |
| #BN | 72.41 | 72.45 | 0.1 | +42.82% | |
| #BNP | 92.359 | 92.371 | 0.1 | +72.19% | |
| #CBK | 33.309 | 33.331 | 0.1 | +306.85% | |
| #DAI | 58.890 | 58.930 | 0.1 | -5.87% | |
| #DBK | 30.289 | 30.301 | 0.1 | +187.95% | |
| #DTE | 33.209 | 33.231 | 0.1 | +67.92% | |
| #GLEN | 4.8617 | 4.8719 | 0.1 | -9.40% | |
| #GSK | 22.3699 | 22.3801 | 0.1 | +61.70% | |
| #LHA | 9.249 | 9.261 | 0.1 | +22.58% | |
| #LLOY | 1.0244 | 1.0251 | 0.1 | +117.45% | |
| #NESN | 79.08 | 79.12 | 0.1 | -30.17% | |
| #NOVN | 128.55 | 128.61 | 0.1 | +56.39% | |
| #OR | 390.95 | 391.00 | 0.1 | +11.45% | |
| #SAP | 170.160 | 170.200 | 0.1 | +61.35% | |
| #SIE | 235.549 | 235.651 | 0.1 | +79.92% | |
| #ULVR | 54.1299 | 54.1401 | 0.1 | +31.24% | |
| #VOD | 1.1524 | 1.1626 | 0.1 | +23.91% | |
| #VOW3 | 103.799 | 103.901 | 0.1 | -24.29% | |
| #GMKN | 152 | 156 | 0.0 | -98.97% | |
| #IRAO | 3.3215 | 3.3265 | 0.1 | +2.75% | |
| #MAGN | 32.450 | 32.470 | 0.1 | +5.17% | |
| #NLMK | 111.74 | 111.84 | 0.1 | +5.34% | |
| #NVTK | 1162.7 | 1163.2 | 0.1 | +8.08% | |
| #SBER | 310.68 | 310.80 | 0.1 | +127.25% | |
| #TATN | 545.15 | 545.95 | 0.2 | +48.66% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.