Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 35.32 | 35.42 | 0.1 | -26.95% | |
#AXP | 323.19 | 324.13 | 0.2 | +110.41% | |
#BA | 212.99 | 213.34 | 0.1 | +22.06% | |
#BABA | 162.28 | 162.50 | 0.1 | +115.57% | |
#BAC | 49.01 | 49.04 | 0.1 | +30.14% | |
#BK | 106.07 | 106.27 | 0.1 | +132.71% | |
#C | 96.60 | 96.70 | 0.1 | +100.17% | |
#CAT | 500.21 | 503.25 | 0.7 | +111.51% | |
#CSCO | 67.41 | 67.47 | 0.1 | +38.25% | |
#COP | 87.41 | 87.66 | 0.1 | -31.06% | |
#CVX | 150.42 | 150.62 | 0.1 | -18.39% | |
#DIS | 109.58 | 109.83 | 0.1 | +11.33% | |
#EBAY | 88.17 | 88.37 | 0.1 | +97.16% | |
#GE | 294.75 | 295.49 | 0.2 | +236.28% | |
#GS | 761.19 | 763.92 | 0.6 | +97.26% | |
#GM | 54.86 | 55.01 | 0.1 | +37.29% | |
#HAL | 22.09 | 22.15 | 0.1 | -38.96% | |
#HD | 377.99 | 379.06 | 0.3 | +16.67% | |
#HOG | 26.00 | 26.22 | 0.1 | -44.99% | |
#HPQ | 27.79 | 27.84 | 0.1 | -7.27% | |
#IBM | 275.22 | 276.22 | 0.2 | +85.11% | |
#INTC | 35.85 | 35.89 | 0.1 | +21.36% | |
#JNJ | 189.45 | 189.96 | 0.2 | +6.54% | |
#JPM | 302.21 | 302.95 | 0.2 | +121.55% | |
#KO | 66.78 | 66.81 | 0.1 | +6.95% | |
#KHC | 25.15 | 25.18 | 0.1 | -35.64% | |
#MA | 557.76 | 558.80 | 0.3 | +59.81% | |
#MCD | 301.43 | 301.82 | 0.1 | +9.97% | |
#MMM | 149.76 | 150.39 | 0.2 | +16.06% | |
#MSFT | 509.07 | 509.13 | 0.1 | +105.85% | |
#MSI | 458.21 | 461.71 | 0.7 | +71.96% | |
#NFLX | 1206.01 | 1210.28 | 0.9 | +320.99% | |
#NKE | 66.44 | 66.48 | 0.1 | -37.76% | |
#OXY | 41.63 | 41.70 | 0.1 | -41.01% | |
#PM | 158.59 | 158.87 | 0.1 | +61.84% | |
#PG | 147.56 | 147.69 | 0.1 | +0.35% | |
#SBUX | 79.33 | 79.48 | 0.1 | -20.01% | |
#SLB | 31.73 | 31.77 | 0.1 | -37.53% | |
#T | 25.69 | 25.72 | 0.1 | +33.87% | |
#VZ | 39.87 | 39.93 | 0.1 | +1.66% | |
#WMT | 103.44 | 103.49 | 0.1 | -32.08% | |
#XOM | 110.87 | 110.94 | 0.1 | -2.67% | |
#ADS | 186.800 | 186.900 | 0.1 | +48.37% | |
#AIR | 201.299 | 201.351 | 0.1 | +77.11% | |
#BAS | 41.799 | 41.821 | 0.1 | -16.23% | |
#BATS | 37.660 | 37.680 | 0.1 | +12.92% | |
#BAYN | 27.454 | 27.471 | 0.1 | -50.79% | |
#BMW | 78.839 | 78.861 | 0.1 | -6.54% | |
#BN | 75.39 | 75.43 | 0.1 | +48.70% | |
#BNP | 75.509 | 75.531 | 0.1 | +40.77% | |
#CBK | 30.869 | 30.881 | 0.1 | +277.05% | |
#DAI | 52.610 | 52.650 | 0.1 | -15.90% | |
#DBK | 30.259 | 30.276 | 0.1 | +187.66% | |
#DTE | 29.689 | 29.701 | 0.1 | +50.12% | |
#GLEN | 3.4924 | 3.5026 | 0.1 | -34.91% | |
#GSK | 16.4499 | 16.4601 | 0.1 | +18.91% | |
#LHA | 7.291 | 7.303 | 0.1 | -3.37% | |
#LLOY | 0.8389 | 0.8395 | 0.1 | +78.07% | |
#NESN | 75.22 | 75.25 | 0.1 | -33.58% | |
#NOVN | 104.17 | 104.23 | 0.1 | +26.73% | |
#OR | 369.75 | 369.85 | 0.1 | +5.40% | |
#SAP | 230.000 | 230.050 | 0.1 | +118.09% | |
#SIE | 237.699 | 237.801 | 0.1 | +81.56% | |
#ULVR | 45.2699 | 45.2801 | 0.1 | +9.76% | |
#VOD | 0.8447 | 0.8549 | 0.1 | -9.17% | |
#VOW3 | 90.159 | 90.201 | 0.1 | -34.24% | |
#GMKN | 124 | 128 | 0.0 | -99.16% | |
#IRAO | 2.6305 | 2.6330 | 0.1 | -18.62% | |
#MAGN | 25.295 | 25.310 | 0.1 | -18.02% | |
#NLMK | 97.28 | 97.36 | 0.1 | -8.30% | |
#NVTK | 1030.8 | 1031.6 | 0.1 | -4.18% | |
#SBER | 282.97 | 283.04 | 0.1 | +106.99% | |
#TATN | 560.95 | 561.15 | 0.1 | +52.97% | |
#VTB | 67.27999 | 67.29001 | 0.1 | +396130.80% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.