Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 40.04 | 40.07 | 0.1 | -17.19% | |
| #AXP | 354.67 | 354.75 | 0.1 | +130.90% | |
| #BA | 217.48 | 217.55 | 0.1 | +24.64% | |
| #BABA | 171.89 | 171.93 | 0.1 | +128.33% | |
| #BAC | 51.76 | 51.79 | 0.1 | +37.44% | |
| #BK | 106.58 | 106.62 | 0.1 | +133.83% | |
| #C | 96.61 | 96.64 | 0.1 | +100.19% | |
| #CAT | 520.35 | 520.52 | 0.1 | +120.02% | |
| #CSCO | 70.28 | 70.31 | 0.1 | +44.13% | |
| #COP | 90.07 | 90.10 | 0.1 | -28.96% | |
| #CVX | 156.45 | 156.49 | 0.1 | -15.12% | |
| #DIS | 113.02 | 113.05 | 0.1 | +14.82% | |
| #EBAY | 95.49 | 95.52 | 0.1 | +113.53% | |
| #GE | 306.20 | 306.26 | 0.1 | +249.34% | |
| #GS | 751.06 | 751.40 | 0.1 | +94.64% | |
| #GM | 66.80 | 66.83 | 0.1 | +67.17% | |
| #HAL | 27.23 | 27.26 | 0.1 | -24.76% | |
| #HD | 385.04 | 385.10 | 0.1 | +18.84% | |
| #HOG | 27.60 | 27.63 | 0.1 | -41.60% | |
| #HPQ | 27.82 | 27.85 | 0.1 | -7.17% | |
| #IBM | 283.89 | 283.99 | 0.1 | +90.94% | |
| #INTC | 38.22 | 38.25 | 0.1 | +29.38% | |
| #JNJ | 192.31 | 192.34 | 0.1 | +8.15% | |
| #JPM | 294.34 | 294.40 | 0.1 | +115.78% | |
| #KO | 70.00 | 70.03 | 0.1 | +12.11% | |
| #KHC | 25.40 | 25.43 | 0.1 | -35.01% | |
| #MA | 573.54 | 573.70 | 0.1 | +64.33% | |
| #MCD | 306.99 | 307.03 | 0.1 | +12.00% | |
| #MMM | 171.52 | 171.61 | 0.1 | +32.92% | |
| #MSFT | 520.43 | 520.46 | 0.1 | +110.44% | |
| #MSI | 444.13 | 444.35 | 0.1 | +66.68% | |
| #NFLX | 1113.92 | 1113.99 | 0.1 | +288.84% | |
| #NKE | 69.66 | 69.69 | 0.1 | -34.74% | |
| #OXY | 42.90 | 42.93 | 0.1 | -39.21% | |
| #PM | 158.02 | 158.05 | 0.1 | +61.26% | |
| #PG | 152.16 | 152.20 | 0.1 | +3.48% | |
| #SBUX | 85.41 | 85.44 | 0.1 | -13.88% | |
| #SLB | 36.04 | 36.07 | 0.1 | -29.04% | |
| #T | 24.59 | 24.62 | 0.1 | +28.14% | |
| #VZ | 38.42 | 38.45 | 0.1 | -2.04% | |
| #WMT | 106.75 | 106.78 | 0.1 | -29.91% | |
| #XOM | 115.77 | 115.80 | 0.1 | +1.63% | |
| #ADS | 190.150 | 190.350 | 0.1 | +51.03% | |
| #AIR | 208.349 | 208.451 | 0.1 | +83.31% | |
| #BAS | 43.649 | 43.681 | 0.1 | -12.53% | |
| #BATS | 38.510 | 38.550 | 0.1 | +15.47% | |
| #BAYN | 27.819 | 27.851 | 0.1 | -50.14% | |
| #BMW | 80.699 | 80.741 | 0.1 | -4.34% | |
| #BN | 77.93 | 78.01 | 0.1 | +53.71% | |
| #BNP | 68.609 | 68.631 | 0.1 | +27.91% | |
| #CBK | 29.969 | 30.011 | 0.1 | +266.06% | |
| #DAI | 53.210 | 53.290 | 0.1 | -14.95% | |
| #DBK | 28.879 | 28.901 | 0.1 | +174.54% | |
| #DTE | 29.529 | 29.551 | 0.1 | +49.31% | |
| #GLEN | 3.4439 | 3.4541 | 0.1 | -35.82% | |
| #GSK | 15.9749 | 15.9951 | 0.1 | +15.48% | |
| #LHA | 6.972 | 6.984 | 0.1 | -7.59% | |
| #LLOY | 0.8551 | 0.8561 | 0.1 | +81.51% | |
| #NESN | 80.61 | 80.67 | 0.1 | -28.82% | |
| #NOVN | 104.63 | 104.75 | 0.1 | +27.29% | |
| #OR | 373.60 | 373.80 | 0.1 | +6.50% | |
| #SAP | 239.950 | 240.150 | 0.1 | +127.53% | |
| #SIE | 241.099 | 241.251 | 0.1 | +84.16% | |
| #ULVR | 46.4499 | 46.4801 | 0.1 | +12.62% | |
| #VOD | 0.8738 | 0.8840 | 0.1 | -6.04% | |
| #VOW3 | 89.419 | 89.501 | 0.1 | -34.78% | |
| #GMKN | 125 | 129 | 0.0 | -99.15% | |
| #IRAO | 2.7450 | 2.7475 | 0.1 | -15.08% | |
| #MAGN | 25.455 | 25.480 | 0.1 | -17.50% | |
| #NLMK | 99.64 | 99.70 | 0.1 | -6.07% | |
| #NVTK | 1072.8 | 1073.4 | 0.1 | -0.28% | |
| #SBER | 290.97 | 291.04 | 0.1 | +112.84% | |
| #TATN | 561.65 | 561.95 | 0.1 | +53.16% | |
| #VTB | 68.35999 | 68.37001 | 0.1 | +402491.22% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.