Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 73.01 | 73.04 | 0.1 | +51.00% | |
| #AXP | 312.60 | 317.50 | 1.0 | +103.52% | |
| #BA | 220.95 | 224.47 | 0.8 | +26.63% | |
| #BABA | 127.72 | 127.75 | 0.1 | +69.66% | |
| #BAC | 51.20 | 51.23 | 0.1 | +35.95% | |
| #BK | 139.47 | 139.52 | 0.1 | +205.99% | |
| #C | 125.27 | 125.40 | 0.1 | +159.57% | |
| #CAT | 910.33 | 910.49 | 0.1 | +284.92% | |
| #CSCO | 119.67 | 119.70 | 0.1 | +145.43% | |
| #COP | 115.10 | 115.14 | 0.1 | -9.22% | |
| #CVX | 182.18 | 182.23 | 0.1 | -1.16% | |
| #DIS | 104.12 | 104.15 | 0.1 | +5.78% | |
| #EBAY | 110.29 | 110.32 | 0.1 | +146.62% | |
| #GE | 317.61 | 317.72 | 0.1 | +262.36% | |
| #GS | 994.90 | 995.36 | 0.1 | +157.83% | |
| #GM | 83.98 | 84.01 | 0.1 | +110.16% | |
| #HAL | 39.53 | 39.56 | 0.1 | +9.23% | |
| #HD | 318.20 | 318.23 | 0.1 | -1.79% | |
| #HOG | 24.12 | 24.15 | 0.1 | -48.96% | |
| #HPQ | 25.53 | 25.56 | 0.1 | -14.81% | |
| #IBM | 255.35 | 255.42 | 0.1 | +71.74% | |
| #INTC | 121.53 | 121.56 | 0.1 | +311.41% | |
| #JNJ | 231.30 | 231.34 | 0.1 | +30.08% | |
| #JPM | 298.88 | 298.94 | 0.1 | +119.10% | |
| #KO | 81.64 | 81.67 | 0.1 | +30.75% | |
| #KHC | 24.36 | 24.39 | 0.1 | -37.67% | |
| #MA | 495.28 | 495.38 | 0.1 | +41.91% | |
| #MCD | 281.04 | 281.10 | 0.1 | +2.53% | |
| #MMM | 155.28 | 155.33 | 0.1 | +20.33% | |
| #MSFT | 412.60 | 412.64 | 0.1 | +66.84% | |
| #MSI | 408.80 | 409.04 | 0.1 | +53.42% | |
| #NFLX | 87.36 | 87.39 | 0.1 | -69.50% | |
| #NKE | 45.94 | 45.97 | 0.1 | -56.96% | |
| #OXY | 56.84 | 56.87 | 0.1 | -19.46% | |
| #PM | 182.06 | 182.12 | 0.1 | +85.79% | |
| #PG | 147.47 | 147.66 | 0.1 | +0.29% | |
| #SBUX | 102.11 | 102.15 | 0.1 | +2.96% | |
| #SLB | 56.49 | 56.53 | 0.1 | +11.22% | |
| #T | 24.90 | 24.93 | 0.1 | +29.76% | |
| #VZ | 48.28 | 48.31 | 0.1 | +23.10% | |
| #WMT | 118.61 | 118.64 | 0.1 | -22.12% | |
| #XOM | 147.69 | 149.14 | 0.3 | +29.65% | |
| #ADS | 166.950 | 167.000 | 0.1 | +32.61% | |
| #AIR | 174.079 | 174.121 | 0.1 | +53.16% | |
| #BAS | 51.029 | 51.051 | 0.1 | +2.26% | |
| #BATS | 47.770 | 47.780 | 0.1 | +43.24% | |
| #BAYN | 37.979 | 38.001 | 0.1 | -31.92% | |
| #BMW | 77.019 | 77.041 | 0.1 | -8.70% | |
| #BN | 62.93 | 62.97 | 0.1 | +24.12% | |
| #BNP | 92.299 | 92.311 | 0.1 | +72.07% | |
| #CBK | 36.709 | 36.731 | 0.1 | +348.38% | |
| #DAI | 52.460 | 52.500 | 0.1 | -16.14% | |
| #DBK | 28.702 | 28.714 | 0.1 | +172.86% | |
| #DTE | 29.369 | 29.391 | 0.1 | +48.50% | |
| #GLEN | 5.7454 | 5.7556 | 0.1 | +7.07% | |
| #GSK | 19.3874 | 19.3976 | 0.1 | +40.14% | |
| #LHA | 8.314 | 8.326 | 0.1 | +10.19% | |
| #LLOY | 1.0194 | 1.0201 | 0.1 | +116.39% | |
| #NESN | 80.90 | 80.95 | 0.1 | -28.57% | |
| #NOVN | 119.69 | 119.75 | 0.1 | +45.61% | |
| #OR | 385.00 | 385.05 | 0.1 | +9.75% | |
| #SAP | 150.399 | 150.441 | 0.1 | +42.61% | |
| #SIE | 274.599 | 274.701 | 0.1 | +109.75% | |
| #ULVR | 43.2724 | 43.2826 | 0.1 | +4.92% | |
| #VOD | 1.1017 | 1.1119 | 0.1 | +18.46% | |
| #VOW3 | 92.559 | 92.581 | 0.1 | -32.49% | |
| #GMKN | 125 | 129 | 0.0 | -99.15% | |
| #IRAO | 3.1780 | 3.1795 | 0.1 | -1.69% | |
| #MAGN | 23.925 | 23.940 | 0.1 | -22.46% | |
| #NLMK | 82.12 | 82.18 | 0.1 | -22.59% | |
| #NVTK | 1067.4 | 1068.0 | 0.1 | -0.78% | |
| #SBER | 322.38 | 322.45 | 0.1 | +135.81% | |
| #TATN | 605.45 | 605.75 | 0.1 | +65.11% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.