Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 29.54 | 29.57 | 0.1 | -38.90% | |
#AXP | 319.35 | 319.44 | 0.1 | +107.91% | |
#BA | 209.75 | 209.80 | 0.1 | +20.21% | |
#BABA | 113.42 | 113.45 | 0.1 | +50.66% | |
#BAC | 47.29 | 47.32 | 0.1 | +25.57% | |
#BK | 91.12 | 91.14 | 0.1 | +99.91% | |
#C | 85.15 | 85.18 | 0.1 | +76.44% | |
#CAT | 388.46 | 388.50 | 0.1 | +64.25% | |
#CSCO | 69.43 | 69.46 | 0.1 | +42.39% | |
#COP | 89.80 | 89.83 | 0.1 | -29.17% | |
#CVX | 143.28 | 143.31 | 0.1 | -22.26% | |
#DIS | 124.05 | 124.07 | 0.1 | +26.03% | |
#EBAY | 74.42 | 74.45 | 0.1 | +66.41% | |
#GE | 257.36 | 257.41 | 0.1 | +193.62% | |
#GS | 707.99 | 708.12 | 0.1 | +83.47% | |
#GM | 49.25 | 49.28 | 0.1 | +23.25% | |
#HAL | 20.36 | 20.39 | 0.1 | -43.74% | |
#HD | 366.81 | 366.90 | 0.1 | +13.22% | |
#HOG | 23.59 | 23.62 | 0.1 | -50.08% | |
#HPQ | 24.47 | 24.50 | 0.1 | -18.35% | |
#IBM | 294.60 | 294.69 | 0.1 | +98.14% | |
#INTC | 22.38 | 22.41 | 0.1 | -24.24% | |
#JNJ | 152.64 | 152.67 | 0.1 | -14.16% | |
#JPM | 290.14 | 290.19 | 0.1 | +112.70% | |
#KO | 70.77 | 70.80 | 0.1 | +13.34% | |
#KHC | 25.82 | 25.85 | 0.1 | -33.93% | |
#MA | 562.07 | 562.30 | 0.1 | +61.04% | |
#MCD | 292.42 | 292.53 | 0.1 | +6.68% | |
#MMM | 152.35 | 152.40 | 0.1 | +18.06% | |
#MSFT | 498.21 | 498.25 | 0.1 | +101.46% | |
#MSI | 419.20 | 419.56 | 0.1 | +57.32% | |
#NFLX | 1339.36 | 1339.80 | 0.1 | +367.54% | |
#NKE | 71.06 | 71.09 | 0.1 | -33.43% | |
#OXY | 42.02 | 42.05 | 0.1 | -40.46% | |
#PM | 182.24 | 182.30 | 0.1 | +85.98% | |
#PG | 159.28 | 159.31 | 0.1 | +8.32% | |
#SBUX | 91.68 | 91.71 | 0.1 | -7.55% | |
#SLB | 33.81 | 33.84 | 0.1 | -33.43% | |
#T | 28.96 | 28.99 | 0.1 | +50.91% | |
#VZ | 43.28 | 43.31 | 0.1 | +10.35% | |
#WMT | 97.86 | 97.89 | 0.1 | -35.75% | |
#XOM | 107.85 | 107.87 | 0.1 | -5.32% | |
#ADS | 202.400 | 202.500 | 0.1 | +60.76% | |
#AIR | 173.939 | 173.981 | 0.1 | +53.04% | |
#BAS | 41.719 | 41.741 | 0.1 | -16.39% | |
#BATS | 34.450 | 34.460 | 0.1 | +3.30% | |
#BAYN | 26.044 | 26.061 | 0.1 | -53.32% | |
#BMW | 75.159 | 75.201 | 0.1 | -10.91% | |
#BN | 69.71 | 69.75 | 0.1 | +37.50% | |
#BNP | 75.469 | 75.481 | 0.1 | +40.70% | |
#CBK | 26.749 | 26.771 | 0.1 | +226.73% | |
#DAI | 48.830 | 48.860 | 0.1 | -21.95% | |
#DBK | 24.519 | 24.531 | 0.1 | +133.09% | |
#DTE | 30.999 | 31.011 | 0.1 | +56.74% | |
#GLEN | 2.9014 | 2.9031 | 0.1 | -45.93% | |
#GSK | 13.9099 | 13.9151 | 0.1 | +0.55% | |
#LHA | 7.253 | 7.261 | 0.1 | -3.87% | |
#LLOY | 0.7611 | 0.7615 | 0.1 | +61.56% | |
#NESN | 78.76 | 78.79 | 0.1 | -30.45% | |
#NOVN | 96.79 | 96.83 | 0.1 | +17.75% | |
#OR | 366.00 | 366.10 | 0.1 | +4.34% | |
#SAP | 258.849 | 258.901 | 0.1 | +145.45% | |
#SIE | 214.899 | 215.001 | 0.1 | +64.15% | |
#ULVR | 44.3699 | 44.3801 | 0.1 | +7.58% | |
#VOD | 0.7917 | 0.7921 | 0.1 | -14.87% | |
#VOW3 | 88.859 | 88.901 | 0.1 | -35.19% | |
#GMKN | 110 | 114 | 0.0 | -99.25% | |
#IRAO | 3.2575 | 3.2590 | 0.1 | +0.77% | |
#MAGN | 34.185 | 34.200 | 0.1 | +10.79% | |
#NLMK | 113.68 | 113.74 | 0.1 | +7.16% | |
#NVTK | 1110.2 | 1110.8 | 0.1 | +3.20% | |
#SBER | 317.77 | 317.84 | 0.1 | +132.44% | |
#TATN | 665.25 | 665.45 | 0.1 | +81.42% | |
#VTB | 105.76999 | 105.79001 | 0.1 | +622809.25% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.