Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 58.51 58.54 0.1 +21.01%
#AXP 363.20 363.32 0.1 +136.46%
#BA 248.77 248.90 0.1 +42.57%
#BABA 171.36 171.40 0.1 +127.63%
#BAC 52.04 52.07 0.1 +38.18%
#BK 119.06 119.09 0.1 +161.21%
#C 114.78 114.81 0.1 +137.84%
#CAT 636.55 636.72 0.1 +169.15%
#CSCO 76.99 77.02 0.1 +57.90%
#COP 98.48 98.51 0.1 -22.33%
#CVX 167.34 167.37 0.1 -9.21%
#DIS 111.31 111.34 0.1 +13.09%
#EBAY 94.42 94.45 0.1 +111.14%
#GE 294.93 294.98 0.1 +236.49%
#GS 931.30 931.63 0.1 +141.34%
#GM 79.37 79.40 0.1 +98.62%
#HAL 34.15 34.18 0.1 -5.64%
#HD 386.71 386.76 0.1 +19.36%
#HOG 20.03 20.06 0.1 -57.62%
#HPQ 19.44 19.47 0.1 -35.14%
#IBM 296.52 296.58 0.1 +99.44%
#INTC 42.52 42.55 0.1 +43.94%
#JNJ 221.53 221.56 0.1 +24.58%
#JPM 301.20 301.23 0.1 +120.80%
#KO 72.58 72.61 0.1 +16.24%
#KHC 23.56 23.59 0.1 -39.71%
#MA 526.43 526.52 0.1 +50.83%
#MCD 312.75 312.79 0.1 +14.10%
#MMM 159.64 159.67 0.1 +23.71%
#MSFT 470.07 470.10 0.1 +90.08%
#MSI 401.24 401.30 0.1 +50.58%
#NFLX 85.69 85.72 0.1 -70.09%
#NKE 64.98 65.01 0.1 -39.12%
#OXY 43.93 43.96 0.1 -37.75%
#PM 175.88 175.92 0.1 +79.49%
#PG 149.62 149.65 0.1 +1.75%
#SBUX 96.34 96.37 0.1 -2.85%
#SLB 49.72 49.75 0.1 -2.11%
#T 23.47 23.50 0.1 +22.30%
#VZ 39.65 39.68 0.1 +1.10%
#WMT 117.58 117.61 0.1 -22.80%
#XOM 134.76 134.79 0.1 +18.30%
#ADS 147.000 147.100 0.1 +16.76%
#AIR 202.849 202.901 0.1 +78.47%
#BAS 46.429 46.451 0.1 -6.95%
#BATS 43.140 43.150 0.1 +29.36%
#BAYN 46.279 46.291 0.1 -17.05%
#BMW 87.659 87.701 0.1 +3.91%
#BN 66.05 66.09 0.1 +30.28%
#BNP 88.509 88.521 0.1 +65.01%
#CBK 34.839 34.861 0.1 +325.54%
#DAI 58.190 58.230 0.1 -6.99%
#DBK 33.172 33.184 0.1 +215.35%
#DTE 26.949 26.961 0.1 +36.26%
#GLEN 5.0059 5.0161 0.1 -6.71%
#GSK 18.2699 18.2801 0.1 +32.07%
#LHA 8.748 8.760 0.1 +15.94%
#LLOY 1.0324 1.0331 0.1 +119.15%
#NESN 71.92 71.96 0.1 -36.49%
#NOVN 115.79 115.85 0.1 +40.86%
#OR 384.95 385.00 0.1 +9.74%
#SAP 200.800 200.900 0.1 +90.41%
#SIE 254.499 254.551 0.1 +94.39%
#ULVR 48.6524 48.6626 0.1 +17.96%
#VOD 1.0432 1.0534 0.1 +12.17%
#VOW3 104.399 104.451 0.1 -23.85%
#GMKN 164 168 0.0 -98.89%
#IRAO 3.5305 3.5320 0.1 +9.22%
#MAGN 28.150 28.165 0.1 -8.77%
#NLMK 107.16 107.22 0.1 +1.02%
#NVTK 1185.2 1185.8 0.1 +10.17%
#SBER 303.52 303.59 0.1 +122.02%
#TATN 562.15 562.35 0.1 +53.30%
#VTB 72.41999 72.43001 0.1 +426401.71%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?