Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 39.54 | 39.57 | 0.1 | -18.22% | |
| #AXP | 320.94 | 321.00 | 0.1 | +108.95% | |
| #BA | 173.42 | 173.45 | 0.1 | -0.61% | |
| #BABA | 109.22 | 109.25 | 0.1 | +45.09% | |
| #BAC | 49.52 | 49.55 | 0.1 | +31.49% | |
| #C | 119.12 | 119.15 | 0.1 | +146.83% | |
| #CAT | 559.19 | 559.35 | 0.1 | +136.44% | |
| #CSCO | 94.00 | 94.05 | 0.1 | +92.78% | |
| #COP | 136.35 | 136.39 | 0.1 | +7.54% | |
| #CVX | 212.63 | 212.68 | 0.1 | +15.37% | |
| #DIS | 116.81 | 116.84 | 0.1 | +18.67% | |
| #EBAY | 121.96 | 122.01 | 0.1 | +172.72% | |
| #GE | 323.43 | 323.59 | 0.1 | +269.00% | |
| #GS | 865.58 | 866.12 | 0.2 | +124.31% | |
| #GM | 86.24 | 86.27 | 0.1 | +115.82% | |
| #HAL | 31.84 | 31.87 | 0.1 | -12.02% | |
| #HD | 343.37 | 343.43 | 0.1 | +5.98% | |
| #HOG | 32.66 | 32.69 | 0.1 | -30.89% | |
| #HPQ | 28.48 | 28.51 | 0.1 | -4.97% | |
| #IBM | 244.73 | 244.83 | 0.1 | +64.60% | |
| #INTC | 55.98 | 56.01 | 0.1 | +89.51% | |
| #JNJ | 276.00 | 276.04 | 0.1 | +55.21% | |
| #JPM | 334.66 | 334.72 | 0.1 | +145.33% | |
| #KO | 95.72 | 95.75 | 0.1 | +53.30% | |
| #KHC | 24.65 | 24.68 | 0.1 | -36.92% | |
| #MA | 653.51 | 653.73 | 0.1 | +87.24% | |
| #MCD | 276.22 | 276.32 | 0.1 | +0.77% | |
| #MMM | 185.14 | 185.20 | 0.1 | +43.47% | |
| #MSFT | 531.12 | 531.22 | 0.1 | +114.77% | |
| #MSI | 513.58 | 513.89 | 0.1 | +92.74% | |
| #NFLX | 63.39 | 63.42 | 0.1 | -77.87% | |
| #NKE | 38.60 | 38.63 | 0.1 | -63.84% | |
| #OXY | 56.51 | 56.54 | 0.1 | -19.92% | |
| #PM | 197.75 | 197.88 | 0.1 | +101.81% | |
| #PG | 165.29 | 165.32 | 0.1 | +12.40% | |
| #SBUX | 105.40 | 105.43 | 0.1 | +6.28% | |
| #SLB | 49.94 | 49.97 | 0.1 | -1.67% | |
| #T | 21.59 | 21.62 | 0.1 | +12.51% | |
| #VZ | 45.75 | 45.78 | 0.1 | +16.65% | |
| #WMT | 125.51 | 125.54 | 0.1 | -17.59% | |
| #XOM | 165.78 | 165.81 | 0.1 | +45.54% | |
| #ADS | 174.700 | 174.800 | 0.1 | +38.76% | |
| #AIR | 196.939 | 196.981 | 0.1 | +73.27% | |
| #BAS | 54.149 | 54.171 | 0.1 | +8.52% | |
| #BATS | 45.700 | 45.710 | 0.1 | +37.03% | |
| #BAYN | 55.179 | 55.221 | 0.1 | -1.09% | |
| #BMW | 59.179 | 59.201 | 0.1 | -29.85% | |
| #BN | 66.97 | 67.01 | 0.1 | +32.09% | |
| #BNP | 92.049 | 92.071 | 0.1 | +71.61% | |
| #CBK | 38.179 | 38.201 | 0.1 | +366.34% | |
| #DAI | 41.570 | 41.600 | 0.1 | -33.55% | |
| #DBK | 31.509 | 31.521 | 0.1 | +199.54% | |
| #DTE | 25.899 | 25.911 | 0.1 | +30.96% | |
| #GLEN | 4.9549 | 4.9561 | 0.1 | -7.66% | |
| #GSK | 18.8299 | 18.8351 | 0.1 | +36.11% | |
| #LHA | 8.431 | 8.437 | 0.1 | +11.74% | |
| #LLOY | 0.9617 | 0.9621 | 0.1 | +104.14% | |
| #NESN | 85.58 | 85.62 | 0.1 | -24.43% | |
| #NOVN | 132.79 | 132.85 | 0.1 | +61.55% | |
| #OR | 449.40 | 449.50 | 0.1 | +28.11% | |
| #SAP | 210.149 | 210.251 | 0.1 | +99.27% | |
| #SIE | 262.849 | 262.951 | 0.1 | +100.77% | |
| #ULVR | 49.2449 | 49.2501 | 0.1 | +19.40% | |
| #VOD | 1.1654 | 1.1661 | 0.1 | +25.31% | |
| #VOW3 | 70.099 | 70.141 | 0.1 | -48.87% | |
| #GMKN | 115 | 119 | 0.0 | -99.22% | |
| #IRAO | 2.8015 | 2.8045 | 0.1 | -13.33% | |
| #MAGN | 22.465 | 22.485 | 0.1 | -27.19% | |
| #NLMK | 76.12 | 76.20 | 0.1 | -28.24% | |
| #NVTK | 1143.3 | 1144.2 | 0.1 | +6.27% | |
| #SBER | 293.94 | 294.03 | 0.1 | +115.01% | |
| #TATN | 611.25 | 611.65 | 0.1 | +66.69% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.