What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 23.07.26 | - | GDP y/y | 3.6% | 3.5% | ||
| 02:00 / 23.07.26 | - | GDP q/q | 1.7% | 3.5% | ||
| 04:00 / 23.07.26 | China | Foreign Direct Investment YTD y/y | -8.6% | -9.7% | ||
| 04:30 / 23.07.26 | Australia | Employment Change | 40.3 K | 15.7 K | ||
| 04:30 / 23.07.26 | Australia | Full-Time Employment Change | 5.2 K | |||
| 04:30 / 23.07.26 | Australia | Unemployment Rate | 4.4% | 4.5% | ||
| 04:30 / 23.07.26 | Australia | Participation Rate | 66.7% | 66.7% | ||
| 08:00 / 23.07.26 | Singapore | CPI y/y | 1.8% | 1.9% | ||
| 09:45 / 23.07.26 | France | Business Climate | 100 | 102 | ||
| 10:20 / 23.07.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 15:00 / 23.07.26 | - | Economic Activity n.s.a. y/y | 2.3% | 0.8% | ||
| 15:00 / 23.07.26 | - | First Half-Month CPI m/m | -0.11% | 0.09% | ||
| 15:00 / 23.07.26 | - | First Half-Month Core CPI m/m | 0.19% | 0.24% | ||
| 15:00 / 23.07.26 | - | Economic Activity m/m | 1.2% | 0.3% | ||
| 15:15 / 23.07.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 23.07.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.65% | |||
| 15:15 / 23.07.26 | Europe | ECB Deposit Facility Rate Decision | 2.25% | |||
| 15:15 / 23.07.26 | Europe | ECB Interest Rate Decision | 2.40% | |||
| 15:30 / 23.07.26 | Canada | Retail Sales m/m | 0.5% | 0.2% | ||
| 15:30 / 23.07.26 | Canada | Core Retail Sales m/m | 0.1% | 0.3% | ||
| 15:30 / 23.07.26 | United States | Chicago Fed National Activity Index | ||||
| 15:30 / 23.07.26 | South Africa | Building Permits y/y | 16.9% | -0.2% | ||
| 15:30 / 23.07.26 | United States | Initial Jobless Claims | 208 K | 215 K | ||
| 15:30 / 23.07.26 | United States | Continuing Jobless Claims | 1.805 M | 1.821 M | ||
| 15:30 / 23.07.26 | South Africa | Building Permits m/m | 4.9% | 0.0% | ||
| 15:30 / 23.07.26 | United States | Initial Jobless Claims 4-Week Average | 214.250 K | 211.430 K | ||
| 15:45 / 23.07.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 16:00 / 23.07.26 | South Africa | SARB Prime Rate | 10.50% | |||
| 16:00 / 23.07.26 | South Africa | SARB Interest Rate Decision | 7.00% | |||
| 17:00 / 23.07.26 | Europe | Consumer Confidence Index | -17.7 | 0.1 | ||
| 17:30 / 23.07.26 | United States | EIA Natural Gas Storage Change | 41 B | 35 B | ||
| 18:00 / 23.07.26 | United States | Kansas City Fed Manufacturing Composite Index | 11 | 15 | ||
| 18:00 / 23.07.26 | United States | Kansas City Fed Manufacturing Production | 19 | 14 | ||
| 18:30 / 23.07.26 | United States | 8-Week Bill Auction | 3.650% | |||
| 18:30 / 23.07.26 | United States | 4-Week Bill Auction | 3.660% | |||
| 20:00 / 23.07.26 | United States | 10-Year TIPS Auction | 2.169% | |||
| 02:01 / 24.07.26 | - | GfK Consumer Confidence | -23 | -18 | ||
| 02:30 / 24.07.26 | Japan | CPI y/y | 1.5% | 1.4% | ||
| 02:30 / 24.07.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 24.07.26 | Japan | CPI excl. Food and Energy y/y | 1.8% | 1.7% | ||
| 02:30 / 24.07.26 | Japan | Core CPI y/y | 1.4% | 1.2% | ||
| 02:50 / 24.07.26 | Japan | Foreign Bond Investment | ¥1090.1 B | |||
| 02:50 / 24.07.26 | Japan | Foreign Investment in Japan Stocks | ¥745.6 B | |||
| 09:00 / 24.07.26 | Sweden | PPI y/y | 6.6% | 6.5% | ||
| 09:00 / 24.07.26 | - | Core Retail Sales m/m | -0.4% | 0.6% | ||
| 09:00 / 24.07.26 | - | Retail Sales m/m | -1.3% | -1.0% | ||
| 09:00 / 24.07.26 | - | Retail Sales y/y | 0.0% | 1.5% | ||
| 09:00 / 24.07.26 | Germany | GfK Consumer Climate | -29.2 | -28.1 | ||
| 09:00 / 24.07.26 | - | Core Retail Sales y/y | 1.1% | 2.0% | ||
| 09:00 / 24.07.26 | Sweden | Unemployment Rate | 9.4% | 9.1% | ||
| 09:00 / 24.07.26 | Sweden | PPI m/m | 1.3% | 0.0% | ||
| 10:00 / 24.07.26 | Spain | PPI y/y | 10.5% | 14.6% | ||
| 10:15 / 24.07.26 | France | S&P Global Composite PMI | 47.2 | 47.6 | ||
| 10:15 / 24.07.26 | France | S&P Global Manufacturing PMI | 51.2 | 50.0 | ||
| 10:15 / 24.07.26 | France | S&P Global Services PMI | 46.8 | 51.4 | ||
| 10:30 / 24.07.26 | Germany | S&P Global Composite PMI | 49.5 | 49.2 | ||
| 10:30 / 24.07.26 | Germany | S&P Global Services PMI | 48.6 | 49.0 | ||
| 10:30 / 24.07.26 | Germany | S&P Global Manufacturing PMI | 50.3 | 51.2 | ||
| 11:00 / 24.07.26 | Europe | S&P Global Services PMI | 49.4 | 51.1 | ||
| 11:00 / 24.07.26 | Europe | S&P Global Composite PMI | 50.0 | 51.6 | ||
| 11:00 / 24.07.26 | Europe | S&P Global Manufacturing PMI | 51.4 | 50.9 | ||
| 11:30 / 24.07.26 | - | S&P Global/CIPS Composite PMI | 49.3 | |||
| 11:30 / 24.07.26 | - | S&P Global/CIPS Services PMI | 48.8 | 50.0 | ||
| 11:30 / 24.07.26 | - | S&P Global/CIPS Manufacturing PMI | 52.5 | 52.8 | ||
| 14:30 / 24.07.26 | India | Foreign Exchange Reserves | $675.157 B | $670.176 B | ||
| 14:30 / 24.07.26 | India | Bank Loan Growth y/y | 18.6% | 18.5% | ||
| 14:30 / 24.07.26 | India | Deposit Growth y/y | 13.3% | 12.8% | ||
| 15:00 / 24.07.26 | - | Unemployment Rate | 2.8% | 2.6% | ||
| 15:00 / 24.07.26 | - | Unemployment Rate n.s.a. | 2.7% | 2.8% | ||
| 15:30 / 24.07.26 | Canada | IPPI m/m | 1.2% | 1.2% | ||
| 15:30 / 24.07.26 | Canada | New Housing Price Index m/m | -0.3% | -0.3% | ||
| 15:30 / 24.07.26 | Canada | RMPI y/y | 33.4% | 28.7% | ||
| 15:30 / 24.07.26 | Canada | IPPI y/y | 13.6% | 15.1% | ||
| 15:30 / 24.07.26 | Canada | RMPI m/m | 0.7% | 3.0% | ||
| 17:00 / 24.07.26 | United States | New Home Sales | 0.580 M | 0.547 M | ||
| 17:00 / 24.07.26 | United States | New Home Sales m/m | -7.3% | -3.7% | ||
| 18:30 / 24.07.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 24.07.26 | United States | Baker Hughes US Oil Rig Count | 452 | |||
| 20:00 / 24.07.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 22:30 / 24.07.26 | Japan | CFTC JPY Non-Commercial Net Positions | -122.7 K | |||
| 22:30 / 24.07.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -38.9 K | |||
| 22:30 / 24.07.26 | United States | CFTC Copper Non-Commercial Net Positions | 64.4 K | |||
| 22:30 / 24.07.26 | Europe | CFTC EUR Non-Commercial Net Positions | -12.6 K | |||
| 22:30 / 24.07.26 | Canada | CFTC CAD Non-Commercial Net Positions | -176.3 K | |||
| 22:30 / 24.07.26 | - | CFTC MXN Non-Commercial Net Positions | 73.0 K | |||
| 22:30 / 24.07.26 | United States | CFTC Corn Non-Commercial Net Positions | 131.5 K | |||
| 22:30 / 24.07.26 | Australia | CFTC AUD Non-Commercial Net Positions | -30.7 K | |||
| 22:30 / 24.07.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.1 K | |||
| 22:30 / 24.07.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -62.8 K | |||
| 22:30 / 24.07.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -178.6 K | |||
| 22:30 / 24.07.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.9 K | |||
| 22:30 / 24.07.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 125.4 K | |||
| 22:30 / 24.07.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -37.0 K | |||
| 22:30 / 24.07.26 | United States | CFTC Wheat Non-Commercial Net Positions | -16.3 K | |||
| 22:30 / 24.07.26 | - | CFTC GBP Non-Commercial Net Positions | -71.3 K | |||
| 22:30 / 24.07.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 2.7 K | |||
| 22:30 / 24.07.26 | United States | CFTC Gold Non-Commercial Net Positions | 186.7 K | |||
| 22:30 / 24.07.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.7 K | |||
| 22:30 / 24.07.26 | - | CFTC BRL Non-Commercial Net Positions | 32.8 K | |||
| 22:30 / 24.07.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 62.7 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
|
Instrument
|
Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98371 | 0.98526 | 0.1 | +9.07% |
| AUDCHF | 0.56886 | 0.56988 | 0.1 | -10.67% |
| AUDJPY | 113.940 | 114.102 | 0.1 | +21.71% |
| AUDNZD | 1.20037 | 1.20302 | 0.1 | +11.23% |
| AUDUSD | 0.69861 | 0.69932 | 0.1 | +3.29% |
| CADCHF | 0.57791 | 0.57876 | 0.1 | -18.25% |
| CADJPY | 115.758 | 115.876 | 0.1 | +11.42% |
| CHFJPY | 200.147 | 200.370 | 0.1 | +36.45% |
| CHFSGD | 1.58289 | 1.58637 | 0.1 | +8.78% |
| EURAUD | 1.63105 | 1.63321 | 0.1 | +6.01% |
| EURCAD | 1.60606 | 1.60757 | 0.1 | +15.74% |
| EURCHF | 0.92887 | 0.92971 | 0.1 | -5.42% |
| EURGBP | 0.85256 | 0.85322 | 0.1 | -0.71% |
| EURHKD | 8.94296 | 8.94747 | 0.1 | +10.08% |
| EURJPY | 186.052 | 186.140 | 0.1 | +29.11% |
| EURNOK | 10.9257 | 10.9712 | 0.1 | +5.95% |
| EURNZD | 1.95976 | 1.96285 | 0.1 | +17.97% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.05567 | 11.08195 | 0.1 | +2.20% |
| EURSGD | 1.47120 | 1.47394 | 0.1 | +2.81% |
| EURUSD | 1.14060 | 1.14100 | 0.1 | +9.63% |
| EURZAR | 18.68644 | 18.76806 | 0.1 | +5.66% |
| GBPAUD | 1.91211 | 1.91504 | 0.1 | +6.87% |
| GBPCAD | 1.88258 | 1.88525 | 0.1 | +16.62% |
| GBPCHF | 1.08867 | 1.09040 | 0.1 | -4.66% |
| GBPDKK | 8.76063 | 8.76955 | 0.1 | +1.34% |
| GBPJPY | 218.055 | 218.321 | 0.1 | +30.01% |
| GBPNOK | 12.8093 | 12.8644 | 0.1 | +6.91% |
| GBPNZD | 2.29710 | 2.30195 | 0.1 | +18.95% |
| GBPSEK | 12.95532 | 13.00098 | 0.1 | +2.85% |
| GBPSGD | 1.72455 | 1.72849 | 0.1 | +3.58% |
| GBPUSD | 1.33696 | 1.33810 | 0.1 | +10.43% |
| NZDCAD | 0.81845 | 0.82005 | 0.1 | -1.99% |
| NZDCHF | 0.47327 | 0.47434 | 0.1 | -19.82% |
| NZDJPY | 94.806 | 94.960 | 0.1 | +9.32% |
| NZDSGD | 0.74966 | 0.75195 | 0.1 | -12.94% |
| NZDUSD | 0.58128 | 0.58202 | 0.1 | -7.17% |
| USDCAD | 1.40825 | 1.40910 | 0.1 | +5.58% |
| USDCHF | 0.81428 | 0.81489 | 0.1 | -13.62% |
| USDCNY | 6.7722 | 6.7762 | 0.1 | -5.51% |
| USDDKK | 6.55144 | 6.55455 | 0.1 | -8.26% |
| USDHKD | 7.84065 | 7.84174 | 0.1 | +0.44% |
| USDJPY | 163.093 | 163.163 | 0.1 | +17.73% |
| USDMXN | 17.3806 | 17.4208 | 0.1 | -10.21% |
| USDNOK | 9.5769 | 9.6177 | 0.1 | -3.30% |
| USDRUB | 78.10779 | 78.28094 | 0.1 | +29.68% |
| USDSEK | 9.68949 | 9.71587 | 0.1 | -6.80% |
| USDSGD | 1.28983 | 1.29182 | 0.1 | -6.21% |
| USDTRY | 47.16768 | 47.25146 | 0.1 | +154.33% |
| USDZAR | 16.38188 | 16.44925 | 0.1 | -3.51% |