What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:30 / 15.12.25 | New Zealand | BusinessNZ Services Index | 48.7 | |||
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Non-Manufacturing Index | 14 | 12 | 15 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Manufacturing Outlook | 12 | 12 | 15 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Manufacturing Outlook | -1 | -1 | 2 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Manufacturing Index | 14 | 12 | 15 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large All Industry Capex | 12.5% | 12.3% | 12.6% | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 28 | 28 | 28 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Large Non-Manufacturing Index | 34 | 34 | 34 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small All Industry Capex | -2.3% | 8.1% | 0.1% | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 10 | 8 | 10 | |
| 02:50 / 15.12.25 | Japan | BoJ Tankan Small Manufacturing Index | 1 | 1 | 6 | |
| 05:00 / 15.12.25 | China | Retail Sales y/y | 2.9% | 2.7% | 1.3% | |
| 05:00 / 15.12.25 | China | Retail Sales YTD y/y | 4.3% | 4.0% | ||
| 05:00 / 15.12.25 | China | Industrial Production YTD y/y | 6.1% | 6.0% | ||
| 05:00 / 15.12.25 | - | Exports y/y | 8.4% | 8.4% | 8.4% | |
| 05:00 / 15.12.25 | - | Imports y/y | 1.2% | 1.2% | 1.1% | |
| 05:00 / 15.12.25 | - | Trade Balance | $9.735 B | $9.735 B | $9.740 B | |
| 05:00 / 15.12.25 | China | Fixed Asset Investment y/y | -1.7% | -2.5% | -2.6% | |
| 05:00 / 15.12.25 | China | Industrial Production y/y | 4.9% | 5.6% | 4.8% | |
| 07:30 / 15.12.25 | Japan | Tertiary Industry Activity Index m/m | 0.3% | 0.0% | ||
| 09:30 / 15.12.25 | - | WPI Fuel & Energy y/y | -2.55% | -2.30% | -2.27% | |
| 09:30 / 15.12.25 | - | WPI Manufactured Products y/y | 1.54% | 0.95% | 1.33% | |
| 09:30 / 15.12.25 | - | WPI Food y/y | -8.31% | -14.11% | -4.16% | |
| 09:30 / 15.12.25 | - | WPI y/y | -1.21% | -0.87% | -0.32% | |
| 10:00 / 15.12.25 | Germany | Wholesale Price Index y/y | 1.1% | 1.0% | 1.5% | |
| 10:00 / 15.12.25 | Germany | Wholesale Price Index m/m | 0.3% | 0.0% | 0.3% | |
| 10:00 / 15.12.25 | - | Goods Trade Balance | Kr56.090 B | Kr47.050 B | Kr41.315 B | |
| 10:30 / 15.12.25 | Switzerland | PPI y/y | ||||
| 10:30 / 15.12.25 | Switzerland | PPI m/m | ||||
| 11:00 / 15.12.25 | South Africa | SARB Quarterly Bulletin | ||||
| 11:00 / 15.12.25 | Switzerland | SECO Economic Forecasts | ||||
| 13:00 / 15.12.25 | Europe | Industrial Production y/y | 1.2% | 0.9% | 2.0% | |
| 13:00 / 15.12.25 | Europe | Industrial Production m/m | 0.2% | 0.1% | 0.8% | |
| 14:00 / 15.12.25 | - | Imports | $62.66 B | |||
| 14:00 / 15.12.25 | - | Exports | $38.13 B | |||
| 14:00 / 15.12.25 | Germany | Bbk Monthly Report | ||||
| 14:00 / 15.12.25 | Europe | Official Reserve Assets | €1709.780 B | €1754.630 B | ||
| 14:00 / 15.12.25 | - | Trade Balance | $-24.53 B | |||
| 14:30 / 15.12.25 | - | BCB Focus Market Report | ||||
| 14:30 / 15.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 15:00 / 15.12.25 | - | BCB IBC-Br Economic Activity | ||||
| 16:15 / 15.12.25 | Canada | CMHC Housing Starts | 232.765 K | 254.453 K | ||
| 16:30 / 15.12.25 | Canada | Median CPI y/y | 2.9% | 3.0% | ||
| 16:30 / 15.12.25 | United States | NY Fed Empire State Manufacturing Index | ||||
| 16:30 / 15.12.25 | Canada | Core CPI m/m | 0.6% | 0.4% | ||
| 16:30 / 15.12.25 | Canada | Core CPI y/y | 2.9% | 3.5% | ||
| 16:30 / 15.12.25 | Canada | CPI m/m | 0.2% | 0.3% | ||
| 16:30 / 15.12.25 | Canada | Manufacturing Sales m/m | 3.3% | 4.2% | ||
| 16:30 / 15.12.25 | Canada | CPI y/y | 2.2% | 1.9% | ||
| 16:30 / 15.12.25 | Canada | Common CPI y/y | 2.7% | 2.6% | ||
| 16:30 / 15.12.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
| 16:50 / 15.12.25 | France | 12-Month BTF Auction | 2.148% | |||
| 16:50 / 15.12.25 | France | 6-Month BTF Auction | 2.103% | |||
| 16:50 / 15.12.25 | France | 3-Month BTF Auction | 2.088% | |||
| 18:00 / 15.12.25 | United States | NAHB Housing Market Index | 38 | 39 | ||
| 19:30 / 15.12.25 | United States | 3-Month Bill Auction | 3.650% | |||
| 19:30 / 15.12.25 | United States | 6-Month Bill Auction | 3.580% | |||
| 23:00 / 15.12.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 90.9 | 87.8 | ||
| 00:45 / 16.12.25 | New Zealand | Food Price Index m/m | -0.3% | -0.7% | ||
| 02:30 / 16.12.25 | Australia | Westpac-MI Consumer Sentiment m/m | 12.8% | 7.9% | ||
| 03:00 / 16.12.25 | South Africa | Day of Reconciliation | ||||
| 04:00 / 16.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 16.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 16.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 04:00 / 16.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 05:00 / 16.12.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.6% | 60.4% | ||
| 06:00 / 16.12.25 | - | BOK M2 Money Supply y/y | 7.2% | 6.1% | ||
| 10:00 / 16.12.25 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 16.12.25 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 16.12.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 16.12.25 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 16.12.25 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 11:15 / 16.12.25 | France | S&P Global Composite PMI | 50.4 | 49.2 | ||
| 11:15 / 16.12.25 | France | S&P Global Services PMI | 51.4 | 50.5 | ||
| 11:15 / 16.12.25 | France | S&P Global Manufacturing PMI | 47.8 | 48.2 | ||
| 11:30 / 16.12.25 | Germany | S&P Global Composite PMI | 53.1 | 51.7 | ||
| 11:30 / 16.12.25 | Germany | S&P Global Services PMI | 53.1 | 52.6 | ||
| 11:30 / 16.12.25 | - | Unemployment Rate 3-Months | 3.8% | 3.9% | ||
| 11:30 / 16.12.25 | Germany | S&P Global Manufacturing PMI | 48.2 | 48.7 | ||
| 12:00 / 16.12.25 | Europe | S&P Global Services PMI | 53.6 | 53.3 | ||
| 12:00 / 16.12.25 | Europe | S&P Global Manufacturing PMI | 49.6 | 49.8 | ||
| 12:00 / 16.12.25 | - | CPI y/y | 1.2% | 1.2% | ||
| 12:00 / 16.12.25 | - | HICP m/m | -0.2% | -0.2% | ||
| 12:00 / 16.12.25 | - | HICP y/y | 1.1% | 1.1% | ||
| 12:00 / 16.12.25 | - | CPI m/m | -0.2% | -0.2% | ||
| 12:00 / 16.12.25 | - | CPI FOI excl. Tobacco m/m | -0.2% | -0.1% | ||
| 12:00 / 16.12.25 | - | CPI FOI excl. Tobacco y/y | 1.1% | 1.2% | ||
| 12:00 / 16.12.25 | Europe | S&P Global Composite PMI | 52.8 | 52.5 | ||
| 12:30 / 16.12.25 | - | S&P Global/CIPS Composite PMI | 51.2 | |||
| 12:30 / 16.12.25 | - | S&P Global/CIPS Manufacturing PMI | 50.2 | 50.2 | ||
| 12:30 / 16.12.25 | - | S&P Global/CIPS Services PMI | 51.3 | 51.2 | ||
| 13:00 / 16.12.25 | - | Trade Balance EU | €-0.042 B | |||
| 13:00 / 16.12.25 | Europe | Trade Balance n.s.a. | €19.4 B | €8.4 B | ||
| 13:00 / 16.12.25 | Europe | Trade Balance | €18.7 B | €13.2 B | ||
| 13:00 / 16.12.25 | - | Trade Balance | €2.852 B | €4.458 B | ||
| 13:05 / 16.12.25 | Germany | ZEW Economic Situation | ||||
| 13:05 / 16.12.25 | Europe | ZEW Economic Sentiment Indicator | ||||
| 13:05 / 16.12.25 | Germany | ZEW Economic Sentiment Indicator | ||||
| 13:30 / 16.12.25 | - | 5-Year Treasury Gilt Auction | 3.855% | |||
| 14:00 / 16.12.25 | Germany | Bbk Monthly Report | ||||
| 15:30 / 16.12.25 | United States | Retail Inventories m/m | -0.1% | 0.0% | ||
| 15:30 / 16.12.25 | United States | Retail Inventories excl. Autos m/m | 0.0% | |||
| 16:30 / 16.12.25 | United States | Government Payrolls | 22 K | 13 K | ||
| 16:30 / 16.12.25 | United States | Unemployment Rate | 4.4% | 4.3% | ||
| 16:30 / 16.12.25 | United States | Nonfarm Payrolls | 119 K | 120 K | ||
| 16:30 / 16.12.25 | United States | Retail Sales m/m | 0.2% | -0.1% | ||
| 16:30 / 16.12.25 | United States | Retail Control m/m | -0.1% | 0.4% | ||
| 16:30 / 16.12.25 | United States | Core Retail Sales m/m | 0.3% | 0.1% | ||
| 16:30 / 16.12.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.1% | 0.4% | ||
| 16:30 / 16.12.25 | United States | Manufacturing Payrolls | -6 K | -4 K | ||
| 16:30 / 16.12.25 | United States | Private Nonfarm Payrolls | 97 K | 67 K | ||
| 16:30 / 16.12.25 | United States | U6 Unemployment Rate | 8.0% | 8.1% | ||
| 16:30 / 16.12.25 | United States | Retail Sales y/y | 4.3% | 4.6% | ||
| 16:30 / 16.12.25 | United States | Participation Rate | 62.4% | 62.2% | ||
| 16:30 / 16.12.25 | United States | Average Hourly Earnings y/y | 3.8% | 3.8% | ||
| 16:30 / 16.12.25 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
| 16:30 / 16.12.25 | United States | Average Hourly Earnings m/m | 0.2% | 0.4% | ||
| 17:00 / 16.12.25 | New Zealand | GDT Price Index | -4.3% | -0.7% | ||
| 18:00 / 16.12.25 | United States | Retail Inventories m/m | ||||
| 18:00 / 16.12.25 | United States | Business Inventories m/m | 0.0% | 0.1% | ||
| 18:00 / 16.12.25 | United States | Retail Inventories excl. Autos m/m | ||||
| 20:30 / 16.12.25 | Canada | BoC Governor Macklem Speech | ||||
| 00:45 / 17.12.25 | New Zealand | Current Account | $-0.970 B | $-4.124 B | ||
| 00:45 / 17.12.25 | New Zealand | Current Account - GDP Ratio | -3.7% | -3.1% | ||
| 00:45 / 17.12.25 | New Zealand | Current Account 12-Months | $-15.956 B | $-12.365 B | ||
| 02:50 / 17.12.25 | Japan | Imports y/y | 0.7% | 0.6% | ||
| 02:50 / 17.12.25 | Japan | Adjusted Trade Balance | ¥-4.2 B | ¥-39.9 B | ||
| 02:50 / 17.12.25 | Japan | Exports y/y | 3.6% | 3.8% | ||
| 02:50 / 17.12.25 | Japan | Trade Balance | ¥-231.8 B | ¥386.1 B | ||
| 02:50 / 17.12.25 | Japan | Core Machinery Orders y/y | ||||
| 02:50 / 17.12.25 | Japan | Core Machinery Orders m/m | ||||
| 03:30 / 17.12.25 | - | Non-Oil Domestic Exports m/m | 9.3% | -2.4% | ||
| 03:30 / 17.12.25 | - | Non-Oil Domestic Exports y/y | 22.2% | 1.6% | ||
| 03:30 / 17.12.25 | - | Trade Balance | S$7.219 B | S$6.592 B | ||
| 11:00 / 17.12.25 | South Africa | Core CPI y/y | 3.1% | 3.2% | ||
| 11:00 / 17.12.25 | South Africa | CPI y/y | 3.6% | 4.1% | ||
| 11:00 / 17.12.25 | South Africa | CPI m/m | 0.1% | 0.3% | ||
| 11:00 / 17.12.25 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 12:30 / 17.12.25 | Germany | Ifo Current Business Situation | ||||
| 12:30 / 17.12.25 | Germany | Ifo Business Expectations | ||||
| 12:30 / 17.12.25 | Germany | Ifo Business Climate | ||||
| 13:00 / 17.12.25 | Europe | CPI | 129.35 | |||
| 13:00 / 17.12.25 | Europe | Core CPI | 122.67 | |||
| 13:00 / 17.12.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 17.12.25 | Europe | Labour Cost Index | 3.6% | 3.3% | ||
| 13:00 / 17.12.25 | Europe | Core CPI m/m | -0.5% | -0.5% | ||
| 13:00 / 17.12.25 | Europe | CPI m/m | -0.3% | -0.3% | ||
| 13:00 / 17.12.25 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 17.12.25 | Europe | CPI y/y | 2.2% | 2.2% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.4% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Tobacco m/m | 0.2% | -0.1% | ||
| 13:00 / 17.12.25 | Europe | CPI excl. Tobacco y/y | 2.1% | 2.0% | ||
| 13:00 / 17.12.25 | Europe | Wage Costs y/y | 3.7% | 4.6% | ||
| 16:15 / 17.12.25 | United States | Fed Governor Waller Speech | ||||
| 16:30 / 17.12.25 | Canada | Foreign Securities Purchases by Canadians | $22.120 B | |||
| 16:30 / 17.12.25 | Canada | Foreign Securities Purchases | $31.315 B | |||
| 17:00 / 17.12.25 | Switzerland | SNB Quarterly Bulletin | ||||
| 18:30 / 17.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.016 M | |||
| 18:30 / 17.12.25 | United States | EIA Crude Oil Stocks Change | -1.812 M | 2.123 M | ||
| 18:30 / 17.12.25 | United States | EIA Gasoline Stocks Change | 6.397 M | 6.346 M | ||
| 18:30 / 17.12.25 | United States | EIA Distillate Fuel Production Change | 0.380 M | -0.008 M | ||
| 18:30 / 17.12.25 | United States | EIA Refinery Utilization Rate Change | 0.4% | |||
| 18:30 / 17.12.25 | United States | EIA Heating Oil Stocks Change | 0.442 M | 0.044 M | ||
| 18:30 / 17.12.25 | United States | EIA Gasoline Production Change | -0.178 M | -0.081 M | ||
| 18:30 / 17.12.25 | United States | EIA Distillates Stocks Change | 2.502 M | 0.892 M | ||
| 18:30 / 17.12.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.308 M | 0.115 M | ||
| 18:30 / 17.12.25 | United States | EIA Crude Oil Imports Change | 0.212 M | -1.862 M | ||
| 20:30 / 17.12.25 | - | Foreign Exchange Flows | ||||
| 21:00 / 17.12.25 | United States | 20-Year Bond Auction | 4.706% | |||
| 00:45 / 18.12.25 | New Zealand | GDP Annual Change | -1.1% | -0.4% | ||
| 00:45 / 18.12.25 | New Zealand | GDP y/y | -0.6% | -0.6% | ||
| 00:45 / 18.12.25 | New Zealand | GDP q/q | -0.9% | 0.0% | ||
| 00:45 / 18.12.25 | New Zealand | GDP Expenditures q/q | -0.9% | 0.1% | ||
| 02:50 / 18.12.25 | Japan | Foreign Bond Investment | ¥452.9 B | |||
| 02:50 / 18.12.25 | Japan | Foreign Investment in Japan Stocks | ¥96.8 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
|
Instrument
|
Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.91527 | 0.91546 | 0.1 | +1.48% |
| AUDCHF | 0.52906 | 0.52917 | 0.1 | -16.92% |
| AUDJPY | 103.118 | 103.131 | 0.1 | +10.15% |
| AUDNZD | 1.14758 | 1.14768 | 0.1 | +6.34% |
| AUDUSD | 0.66509 | 0.66515 | 0.1 | -1.66% |
| CADCHF | 0.57796 | 0.57811 | 0.1 | -18.24% |
| CADJPY | 112.655 | 112.664 | 0.1 | +8.43% |
| CHFJPY | 194.894 | 194.907 | 0.1 | +32.87% |
| CHFSGD | 1.61985 | 1.62016 | 0.1 | +11.32% |
| EURAUD | 1.76728 | 1.76739 | 0.1 | +14.87% |
| EURCAD | 1.61771 | 1.61781 | 0.1 | +16.57% |
| EURCHF | 0.93506 | 0.93521 | 0.1 | -4.78% |
| EURGBP | 0.87786 | 0.87792 | 0.1 | +2.23% |
| EURHKD | 9.14753 | 9.14804 | 0.1 | +12.60% |
| EURJPY | 182.250 | 182.258 | 0.1 | +26.47% |
| EURNOK | 11.9089 | 11.9147 | 0.1 | +15.48% |
| EURNZD | 2.02820 | 2.02829 | 0.1 | +22.09% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.91252 | 10.91781 | 0.1 | +0.87% |
| EURSGD | 1.51476 | 1.51508 | 0.1 | +5.85% |
| EURUSD | 1.17547 | 1.17552 | 0.1 | +12.98% |
| EURZAR | 19.72673 | 19.73642 | 0.1 | +11.55% |
| GBPAUD | 2.01306 | 2.01326 | 0.1 | +12.52% |
| GBPCAD | 1.84271 | 1.84286 | 0.1 | +14.15% |
| GBPCHF | 1.06511 | 1.06528 | 0.1 | -6.73% |
| GBPDKK | 8.50833 | 8.51048 | 0.1 | -1.58% |
| GBPJPY | 207.597 | 207.617 | 0.1 | +23.77% |
| GBPNOK | 13.5645 | 13.5730 | 0.1 | +13.21% |
| GBPNZD | 2.31023 | 2.31051 | 0.1 | +19.63% |
| GBPSEK | 12.42782 | 12.43899 | 0.1 | -1.34% |
| GBPSGD | 1.72548 | 1.72580 | 0.1 | +3.64% |
| GBPUSD | 1.33894 | 1.33906 | 0.1 | +10.60% |
| NZDCAD | 0.79752 | 0.79771 | 0.1 | -4.50% |
| NZDCHF | 0.46095 | 0.46115 | 0.1 | -21.91% |
| NZDJPY | 89.855 | 89.863 | 0.1 | +3.61% |
| NZDSGD | 0.74668 | 0.74713 | 0.1 | -13.29% |
| NZDUSD | 0.57952 | 0.57961 | 0.1 | -7.45% |
| USDCAD | 1.37628 | 1.37634 | 0.1 | +3.19% |
| USDCHF | 0.79548 | 0.79555 | 0.1 | -15.62% |
| USDCNY | 7.0414 | 7.0417 | 0.1 | -1.76% |
| USDDKK | 6.35473 | 6.35541 | 0.1 | -11.01% |
| USDHKD | 7.78208 | 7.78211 | 0.1 | -0.31% |
| USDJPY | 155.042 | 155.051 | 0.1 | +11.91% |
| USDMXN | 17.9797 | 17.9904 | 0.1 | -7.11% |
| USDNOK | 10.1303 | 10.1366 | 0.1 | +2.28% |
| USDRUB | 78.96043 | 79.12590 | 0.1 | +31.10% |
| USDSEK | 9.28318 | 9.28810 | 0.1 | -10.71% |
| USDSGD | 1.28861 | 1.28890 | 0.1 | -6.30% |
| USDTRY | 42.69628 | 42.70217 | 0.1 | +130.22% |
| USDZAR | 16.78111 | 16.78870 | 0.1 | -1.16% |