What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 08.05.26 | - | Current Account | $23.19 B | $31.48 B | ||
| 03:00 / 08.05.26 | France | Victory Day | ||||
| 03:30 / 08.05.26 | Japan | au Jibun Bank Composite PMI | 53.0 | |||
| 03:30 / 08.05.26 | Japan | au Jibun Bank Services PMI | 53.4 | 53.1 | ||
| 09:00 / 08.05.26 | Germany | Trade Balance | €19.8 B | €18.9 B | ||
| 09:00 / 08.05.26 | Sweden | Private Sector Production m/m | 0.1% | |||
| 09:00 / 08.05.26 | Sweden | Private Sector Production y/y | 3.6% | |||
| 09:00 / 08.05.26 | Norway | Industrial Production y/y | 3.3% | 2.7% | ||
| 09:00 / 08.05.26 | South Africa | Gross International Reserves | $77.759 B | $83.004 B | ||
| 09:00 / 08.05.26 | Norway | Manufacturing Production y/y | -0.1% | 9.6% | ||
| 09:00 / 08.05.26 | Norway | Industrial Production m/m | -0.7% | -0.8% | ||
| 09:00 / 08.05.26 | Norway | Manufacturing Production m/m | -0.4% | 1.5% | ||
| 09:00 / 08.05.26 | Sweden | Industrial New Orders y/y | 1.0% | 18.8% | ||
| 09:00 / 08.05.26 | Sweden | Household Consumption m/m | 0.1% | |||
| 09:00 / 08.05.26 | Sweden | Industrial Production y/y | 7.1% | 10.5% | ||
| 09:00 / 08.05.26 | Sweden | Industrial Production m/m | 5.1% | 6.3% | ||
| 09:00 / 08.05.26 | Germany | Trade Balance n.s.a. | €20.4 B | €16.1 B | ||
| 09:00 / 08.05.26 | South Africa | Net International Reserves | $73.187 B | $70.304 B | ||
| 09:00 / 08.05.26 | Germany | Imports m/m | 4.7% | 2.3% | ||
| 09:00 / 08.05.26 | Germany | Exports m/m | 3.6% | 0.1% | ||
| 09:00 / 08.05.26 | Sweden | Industrial New Orders m/m | -4.4% | 23.5% | ||
| 09:00 / 08.05.26 | Germany | Industrial Production m/m | -0.3% | 0.0% | ||
| 09:00 / 08.05.26 | Germany | Industrial Production y/y | 0.0% | -0.8% | ||
| 09:00 / 08.05.26 | Sweden | Household Consumption y/y | 1.8% | |||
| 10:00 / 08.05.26 | Europe | ECB President Lagarde Speech | ||||
| 10:00 / 08.05.26 | Switzerland | Consumer Climate | -30 | -35 | ||
| 10:00 / 08.05.26 | Spain | Industrial Production y/y | -1.1% | -4.5% | ||
| 10:05 / 08.05.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:45 / 08.05.26 | United States | Fed Governor Cook Speech | ||||
| 13:30 / 08.05.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:00 / 08.05.26 | - | FGV IGP-DI Inflation Index m/m | 1.14% | 0.65% | ||
| 14:30 / 08.05.26 | India | Foreign Exchange Reserves | $698.487 B | $697.007 B | ||
| 15:00 / 08.05.26 | - | Consumer Confidence Indicator n.s.a. | 44.1 | |||
| 15:00 / 08.05.26 | - | Consumer Confidence Indicator | 44.1 | 44.5 | ||
| 15:30 / 08.05.26 | United States | Nonfarm Payrolls | 178 K | 90 K | ||
| 15:30 / 08.05.26 | Canada | Unemployment Rate | 6.7% | 6.9% | ||
| 15:30 / 08.05.26 | United States | Private Nonfarm Payrolls | 186 K | 68 K | ||
| 15:30 / 08.05.26 | United States | Average Weekly Hours | 34.2 | 34.3 | ||
| 15:30 / 08.05.26 | United States | U6 Unemployment Rate | 8.0% | 7.9% | ||
| 15:30 / 08.05.26 | Canada | Full-Time Employment Change | -1.1 K | |||
| 15:30 / 08.05.26 | Canada | Participation Rate | 64.9% | 64.9% | ||
| 15:30 / 08.05.26 | United States | Participation Rate | 61.9% | 61.7% | ||
| 15:30 / 08.05.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.6% | ||
| 15:30 / 08.05.26 | United States | Government Payrolls | -8 K | 7 K | ||
| 15:30 / 08.05.26 | Canada | Part-Time Employment Change | 15.2 K | |||
| 15:30 / 08.05.26 | United States | Unemployment Rate | 4.3% | 4.3% | ||
| 15:30 / 08.05.26 | United States | Manufacturing Payrolls | 15 K | 5 K | ||
| 15:30 / 08.05.26 | Canada | Employment Change | 14.1 K | 59.9 K | ||
| 15:30 / 08.05.26 | United States | Average Hourly Earnings m/m | 0.2% | 0.3% | ||
| 17:00 / 08.05.26 | United States | Michigan 5-Year Inflation Expectations | 3.5% | 3.6% | ||
| 17:00 / 08.05.26 | United States | Michigan Consumer Expectations | 48.1 | 45.6 | ||
| 17:00 / 08.05.26 | United States | Michigan Inflation Expectations | 4.7% | 4.9% | ||
| 17:00 / 08.05.26 | United States | Wholesale Sales m/m | 2.7% | 1.5% | ||
| 17:00 / 08.05.26 | United States | Michigan Consumer Sentiment | 49.8 | 48.6 | ||
| 17:00 / 08.05.26 | United States | Wholesale Inventories m/m | 1.4% | 1.4% | ||
| 17:00 / 08.05.26 | United States | Michigan Current Conditions | 52.5 | 49.3 | ||
| 19:00 / 08.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 08.05.26 | United States | Baker Hughes US Oil Rig Count | 408 | |||
| 20:00 / 08.05.26 | United States | Baker Hughes US Total Rig Count | 547 | |||
| 22:30 / 08.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 08.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 35.7 K | |||
| 22:30 / 08.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 63.3 K | |||
| 22:30 / 08.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 191.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -101.4 K | |||
| 22:30 / 08.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 22:30 / 08.05.26 | - | CFTC MXN Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 08.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 340.7 K | |||
| 22:30 / 08.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 71.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.6 K | |||
| 22:30 / 08.05.26 | - | CFTC BRL Non-Commercial Net Positions | 46.4 K | |||
| 22:30 / 08.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -38.5 K | |||
| 22:30 / 08.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -102.1 K | |||
| 22:30 / 08.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -35.2 K | |||
| 22:30 / 08.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.2 K | |||
| 22:30 / 08.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -166.3 K | |||
| 22:30 / 08.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | 0.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 193.9 K | |||
| 22:30 / 08.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -46.3 K | |||
| 22:30 / 08.05.26 | - | CFTC GBP Non-Commercial Net Positions | -60.6 K | |||
| 02:30 / 09.05.26 | United States | Fed Governor Waller Speech | ||||
| 02:30 / 09.05.26 | United States | Fed Governor Bowman Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
|
Instrument
|
Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98420 | 0.98438 | 0.1 | +9.12% |
| AUDCHF | 0.56237 | 0.56248 | 0.1 | -11.69% |
| AUDJPY | 113.033 | 113.046 | 0.1 | +20.74% |
| AUDNZD | 1.21325 | 1.21340 | 0.1 | +12.43% |
| AUDUSD | 0.72043 | 0.72049 | 0.1 | +6.52% |
| CADCHF | 0.57133 | 0.57147 | 0.1 | -19.18% |
| CADJPY | 114.839 | 114.848 | 0.1 | +10.54% |
| CHFJPY | 200.980 | 200.994 | 0.1 | +37.02% |
| CHFSGD | 1.62579 | 1.62614 | 0.1 | +11.73% |
| EURAUD | 1.62770 | 1.62782 | 0.1 | +5.80% |
| EURCAD | 1.60214 | 1.60224 | 0.1 | +15.45% |
| EURCHF | 0.91541 | 0.91558 | 0.1 | -6.79% |
| EURGBP | 0.86542 | 0.86547 | 0.1 | +0.79% |
| EURHKD | 9.18518 | 9.18636 | 0.1 | +13.06% |
| EURJPY | 183.995 | 184.007 | 0.1 | +27.68% |
| EURNOK | 10.9027 | 10.9238 | 0.1 | +5.73% |
| EURNZD | 1.97492 | 1.97508 | 0.1 | +18.88% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.87427 | 10.89052 | 0.1 | +0.52% |
| EURSGD | 1.48838 | 1.48872 | 0.1 | +4.01% |
| EURUSD | 1.17271 | 1.17276 | 0.1 | +12.72% |
| EURZAR | 19.31155 | 19.33554 | 0.1 | +9.20% |
| GBPAUD | 1.88073 | 1.88093 | 0.1 | +5.12% |
| GBPCAD | 1.85122 | 1.85136 | 0.1 | +14.67% |
| GBPCHF | 1.05775 | 1.05791 | 0.1 | -7.37% |
| GBPDKK | 8.63321 | 8.63546 | 0.1 | -0.13% |
| GBPJPY | 212.600 | 212.619 | 0.1 | +26.75% |
| GBPNOK | 12.5971 | 12.6229 | 0.1 | +5.14% |
| GBPNZD | 2.28189 | 2.28225 | 0.1 | +18.16% |
| GBPSEK | 12.56244 | 12.58624 | 0.1 | -0.27% |
| GBPSGD | 1.71982 | 1.72014 | 0.1 | +3.30% |
| GBPUSD | 1.35501 | 1.35513 | 0.1 | +11.93% |
| NZDCAD | 0.81113 | 0.81134 | 0.1 | -2.87% |
| NZDCHF | 0.46343 | 0.46364 | 0.1 | -21.49% |
| NZDJPY | 93.160 | 93.171 | 0.1 | +7.42% |
| NZDSGD | 0.75346 | 0.75393 | 0.1 | -12.50% |
| NZDUSD | 0.59374 | 0.59384 | 0.1 | -5.18% |
| USDCAD | 1.36623 | 1.36628 | 0.1 | +2.43% |
| USDCHF | 0.78061 | 0.78068 | 0.1 | -17.19% |
| USDCNY | 6.8089 | 6.8098 | 0.1 | -5.00% |
| USDDKK | 6.37145 | 6.37234 | 0.1 | -10.78% |
| USDHKD | 7.83238 | 7.83299 | 0.1 | +0.33% |
| USDJPY | 156.895 | 156.904 | 0.1 | +13.25% |
| USDMXN | 17.2925 | 17.3069 | 0.1 | -10.66% |
| USDNOK | 9.2962 | 9.3154 | 0.1 | -6.14% |
| USDRUB | 74.39553 | 74.62293 | 0.2 | +23.52% |
| USDSEK | 9.27231 | 9.28668 | 0.1 | -10.81% |
| USDSGD | 1.26915 | 1.26944 | 0.1 | -7.71% |
| USDTRY | 45.29349 | 45.30369 | 0.1 | +144.22% |
| USDZAR | 16.46766 | 16.48684 | 0.1 | -3.01% |