What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:40 / 15.05.25 | United States | FOMC Member Daly Speaks | ||||
01:45 / 15.05.25 | New Zealand | FPI (MoM) (Apr) | 0.5% | 0.8% | ||
02:50 / 15.05.25 | Japan | Foreign Bonds Buying | 435.2B | -541.2B | ||
02:50 / 15.05.25 | Japan | Foreign Investments in Japanese Stocks | 280.8B | 968.0B | ||
02:51 / 15.05.25 | Japan | Foreign Investments in Japanese Stocks | 968.0B | 439.0B | ||
02:51 / 15.05.25 | Japan | Foreign Bonds Buying | -541.2B | 1,923.2B | ||
04:00 / 15.05.25 | Australia | MI Inflation Expectations | 4.2% | 4.1% | ||
04:30 / 15.05.25 | Australia | Participation Rate (Apr) | 66.8% | 66.8% | 67.1% | |
04:30 / 15.05.25 | Australia | Employment Change (Apr) | 36.4K | 20.9K | 89.0K | |
04:30 / 15.05.25 | Australia | Full Employment Change (Apr) | 12.2K | 59.5K | ||
04:30 / 15.05.25 | Australia | Unemployment Rate (Apr) | 4.1% | 4.1% | 4.1% | |
04:30 / 15.05.25 | Australia | Reserve Assets Total (Apr) | 104.5B | 103.8B | ||
06:35 / 15.05.25 | Japan | 5-Year JGB Auction | 0.938% | 0.980% | ||
09:00 / 15.05.25 | United Kingdom | Business Investment (QoQ) (Q1) | -1.9% | 0.4% | 5.9% | |
09:00 / 15.05.25 | United Kingdom | Industrial Production (YoY) (Mar) | 0.4% | -0.9% | -0.7% | |
09:00 / 15.05.25 | United Kingdom | Trade Balance Non-EU (Mar) | -8.85B | -6.83B | ||
09:00 / 15.05.25 | United Kingdom | GDP (YoY) (Q1) | 1.5% | 1.2% | 1.3% | |
09:00 / 15.05.25 | Japan | Machine Tool Orders (YoY) | 11.4% | 7.7% | ||
09:00 / 15.05.25 | Germany | German WPI (YoY) (Apr) | 1.3% | 0.8% | ||
09:00 / 15.05.25 | United Kingdom | Manufacturing Production (MoM) (Mar) | 2.4% | -0.8% | -0.8% | |
09:00 / 15.05.25 | United Kingdom | Trade Balance (Mar) | -20.96B | -19.10B | -19.87B | |
09:00 / 15.05.25 | United Kingdom | Index of Services | 0.6% | 0.7% | 0.7% | |
09:00 / 15.05.25 | United Kingdom | GDP (MoM) (Mar) | 0.5% | 0.0% | 0.2% | |
09:00 / 15.05.25 | United Kingdom | GDP (QoQ) (Q1) | 0.1% | 0.6% | 0.7% | |
09:00 / 15.05.25 | United Kingdom | Industrial Production (MoM) (Mar) | 1.7% | -0.6% | -0.7% | |
09:00 / 15.05.25 | United Kingdom | GDP (YoY) (Mar) | 1.4% | 1.0% | 1.1% | |
09:00 / 15.05.25 | United Kingdom | Monthly GDP 3M/3M Change (Mar) | 0.6% | 0.6% | 0.7% | |
09:00 / 15.05.25 | United Kingdom | U.K. Construction Output (YoY) (Mar) | 1.4% | 1.2% | 1.4% | |
09:00 / 15.05.25 | United Kingdom | Manufacturing Production (YoY) (Mar) | 0.5% | -0.5% | -0.8% | |
09:00 / 15.05.25 | United Kingdom | Construction Output (MoM) (Mar) | 0.2% | 0.2% | 0.5% | |
09:00 / 15.05.25 | Germany | German WPI (MoM) (Apr) | -0.2% | 0.2% | -0.1% | |
09:00 / 15.05.25 | United Kingdom | Business Investment (YoY) (Q1) | 1.8% | 8.1% | ||
09:30 / 15.05.25 | Switzerland | PPI (YoY) (Apr) | -0.1% | -0.5% | ||
09:30 / 15.05.25 | Switzerland | PPI (MoM) (Apr) | 0.1% | 0.2% | 0.1% | |
09:45 / 15.05.25 | France | French HICP (MoM) (Apr) | 0.2% | 0.6% | 0.7% | |
09:45 / 15.05.25 | France | French CPI NSA (YoY) (Apr) | 0.80% | 0.80% | ||
09:45 / 15.05.25 | France | French HICP (YoY) (Apr) | 0.9% | 0.8% | 0.9% | |
09:45 / 15.05.25 | France | French CPI (YoY) (Apr) | 0.8% | 0.8% | 0.8% | |
09:45 / 15.05.25 | France | France Inflation Ex-Tobacco (YoY) (Apr) | 0.70% | 0.80% | ||
09:45 / 15.05.25 | France | French CPI (MoM) (Apr) | 0.2% | 0.5% | 0.6% | |
09:45 / 15.05.25 | France | French CPI NSA (MoM) (Apr) | 0.50% | 0.60% | ||
10:50 / 15.05.25 | Europe | ECB's Elderson Speaks | ||||
11:00 / 15.05.25 | United States | IEA Monthly Report | ||||
11:30 / 15.05.25 | United Kingdom | Labour Productivity (Q4) | -1.1% | 0.7% | 0.7% | |
11:30 / 15.05.25 | United Kingdom | Labour Productivity (Q1) | -2.1% | -0.5% | ||
11:31 / 15.05.25 | United Kingdom | Labour Productivity (Q1) | 0.7% | 0.2% | ||
12:00 / 15.05.25 | Europe | Industrial Production (YoY) (Mar) | 1.0% | 2.5% | 3.6% | |
12:00 / 15.05.25 | Europe | EU Economic Forecasts | ||||
12:00 / 15.05.25 | Europe | Employment Overall (Q1) | 169,454.4K | 169,974.4K | ||
12:00 / 15.05.25 | Europe | Employment Change (QoQ) (Q1) | 0.1% | 0.1% | 0.3% | |
12:00 / 15.05.25 | Europe | GDP (YoY) (Q1) | 1.2% | 1.2% | 1.2% | |
12:00 / 15.05.25 | Europe | Industrial Production (MoM) (Mar) | 1.1% | 1.9% | 2.6% | |
12:00 / 15.05.25 | Europe | Employment Change (YoY) (Q1) | 0.7% | 0.8% | 0.6% | |
12:00 / 15.05.25 | Europe | GDP (QoQ) (Q1) | 0.2% | 0.4% | 0.3% | |
12:30 / 15.05.25 | South Africa | Gold Production (YoY) (Mar) | -7.6% | -11.1% | ||
12:30 / 15.05.25 | South Africa | Mining Production (Mar) | -9.7% | -2.8% | ||
13:00 / 15.05.25 | United Kingdom | Thomson Reuters IPSOS PCSI (May) | 49.0 | 49.3 | ||
13:00 / 15.05.25 | France | France Thomson Reuters IPSOS PCSI (May) | 42.33 | 41.95 | ||
13:00 / 15.05.25 | South Africa | Thomson Reuters IPSOS PCSI (MoM) (May) | 43.43 | 50.66 | ||
13:00 / 15.05.25 | Germany | Germany Thomson Reuters IPSOS PCSI (May) | 44.95 | 47.08 | ||
13:15 / 15.05.25 | Europe | ECB's De Guindos Speaks | ||||
13:30 / 15.05.25 | Europe | Reserve Assets Total (Apr) | 1,511.04B | 1,496.92B | ||
14:00 / 15.05.25 | Europe | Reserve Assets Total (Apr) | 1,510.27B | |||
15:00 / 15.05.25 | United Kingdom | NIESR Monthly GDP Tracker (Apr) | 0.6% | |||
15:15 / 15.05.25 | Canada | Housing Starts (Apr) | 214.2K | 227.0K | ||
15:30 / 15.05.25 | United States | Initial Jobless Claims | 228K | 229K | ||
15:30 / 15.05.25 | United States | Core PPI (YoY) (Apr) | 3.3% | 3.1% | ||
15:30 / 15.05.25 | United States | Retail Sales (YoY) (Apr) | 4.60% | |||
15:30 / 15.05.25 | United States | Philly Fed Business Conditions (May) | 6.9 | |||
15:30 / 15.05.25 | United States | Philly Fed Prices Paid (May) | 51.00 | |||
15:30 / 15.05.25 | United States | Retail Sales Ex Gas/Autos (MoM) (Apr) | 0.8% | |||
15:30 / 15.05.25 | United States | Core Retail Sales (MoM) (Apr) | 0.5% | 0.3% | ||
15:30 / 15.05.25 | United States | Philly Fed New Orders (May) | -34.2 | |||
15:30 / 15.05.25 | United States | Continuing Jobless Claims | 1,879K | 1,890K | ||
15:30 / 15.05.25 | United States | Retail Control (MoM) (Apr) | 0.4% | 0.3% | ||
15:30 / 15.05.25 | United States | PPI ex. Food/Energy/Transport (YoY) (Apr) | 3.4% | |||
15:30 / 15.05.25 | United States | Philly Fed CAPEX Index (May) | 2.00 | |||
15:30 / 15.05.25 | United States | PPI (MoM) (Apr) | -0.4% | 0.2% | ||
15:30 / 15.05.25 | Canada | Wholesale Sales (MoM) (Mar) | 0.3% | -0.4% | ||
15:30 / 15.05.25 | United States | Core PPI (MoM) (Apr) | -0.1% | 0.3% | ||
15:30 / 15.05.25 | United States | Jobless Claims 4-Week Avg. | 227.00K | |||
15:30 / 15.05.25 | United States | Philly Fed Employment (May) | 0.2 | |||
15:30 / 15.05.25 | United States | Philadelphia Fed Manufacturing Index (May) | -26.4 | -11.3 | ||
15:30 / 15.05.25 | United States | PPI (YoY) (Apr) | 2.7% | 2.5% | ||
15:30 / 15.05.25 | United States | NY Empire State Manufacturing Index (May) | -8.10 | -8.20 | ||
15:30 / 15.05.25 | United States | PPI ex. Food/Energy/Transport (MoM) (Apr) | 0.1% | |||
15:30 / 15.05.25 | Canada | Manufacturing Sales (MoM) (Mar) | 0.2% | -1.8% | ||
15:30 / 15.05.25 | United States | Retail Sales (MoM) (Apr) | 1.4% | 0.0% | ||
15:40 / 15.05.25 | United States | Fed Chair Powell Speaks | ||||
16:15 / 15.05.25 | United States | Manufacturing Production (MoM) (Apr) | 0.3% | -0.2% | ||
16:15 / 15.05.25 | United States | Industrial Production (YoY) (Apr) | 1.34% | |||
16:15 / 15.05.25 | United States | Capacity Utilization Rate (Apr) | 77.8% | 77.8% | ||
16:15 / 15.05.25 | United States | Industrial Production (MoM) (Apr) | -0.3% | 0.2% | ||
17:00 / 15.05.25 | United Kingdom | BoE MPC Member Dhingra Speaks | ||||
17:00 / 15.05.25 | United States | Business Inventories (MoM) (Mar) | 0.2% | 0.2% | ||
17:00 / 15.05.25 | United States | NAHB Housing Market Index (May) | 40 | 40 | ||
17:00 / 15.05.25 | United States | Retail Inventories Ex Auto (Mar) | 0.1% | 0.4% | ||
17:30 / 15.05.25 | United States | Natural Gas Storage | 104B | 111B | ||
18:30 / 15.05.25 | United States | 8-Week Bill Auction | 4.225% | |||
18:30 / 15.05.25 | United States | 4-Week Bill Auction | 4.225% | |||
20:00 / 15.05.25 | United States | Atlanta Fed GDPNow (Q2) | 2.3% | 2.3% | ||
21:05 / 15.05.25 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
23:30 / 15.05.25 | United States | Reserve Balances with Federal Reserve Banks | 3.201T | |||
23:30 / 15.05.25 | United States | Fed's Balance Sheet | 6,711B | |||
01:30 / 16.05.25 | New Zealand | Business NZ PMI (Apr) | 53.2 | |||
02:50 / 16.05.25 | Japan | GDP Price Index (YoY) (Q1) | 2.9% | 3.2% | ||
02:50 / 16.05.25 | Japan | GDP (YoY) (Q1) | 2.2% | -0.2% | ||
02:50 / 16.05.25 | Japan | GDP Capital Expenditure (QoQ) (Q1) | 0.6% | 0.8% | ||
02:50 / 16.05.25 | Japan | GDP (QoQ) (Q1) | 0.6% | -0.1% | ||
02:50 / 16.05.25 | Japan | GDP Private Consumption (QoQ) (Q1) | 0.0% | 0.1% | ||
02:50 / 16.05.25 | Japan | GDP External Demand (QoQ) (Q1) | 0.7% | -0.6% | ||
05:00 / 16.05.25 | Japan | Thomson Reuters IPSOS PCSI (May) | 36.04 | |||
05:00 / 16.05.25 | China | China Thomson Reuters IPSOS PCSI (May) | 72.91 | |||
05:00 / 16.05.25 | Australia | Thomson Reuters IPSOS PCSI (MoM) (May) | 49.30 | |||
05:00 / 16.05.25 | China | NBS Press Conference | ||||
06:00 / 16.05.25 | New Zealand | Inflation Expectations (QoQ) | 2.1% | |||
06:00 / 16.05.25 | New Zealand | RBNZ Offshore Holdings (Apr) | 59.20% | |||
07:00 / 16.05.25 | Japan | BoJ Board Member Nakamura Speaks | ||||
07:30 / 16.05.25 | Japan | Industrial Production (MoM) (Mar) | -1.1% | -1.1% | ||
07:30 / 16.05.25 | Japan | Capacity Utilization (MoM) (Mar) | -1.1% | |||
08:30 / 16.05.25 | France | French Unemployment Rate (Q1) | 7.3% | 7.4% | ||
09:30 / 16.05.25 | Switzerland | Industrial Production (YoY) (Q1) | 2.30% | |||
12:00 / 16.05.25 | Europe | Trade Balance (Mar) | 24.0B | 17.5B | ||
13:00 / 16.05.25 | Europe | EU Economic Forecasts | ||||
14:00 / 16.05.25 | Switzerland | SNB Vice Chairman Schlegel Speaks | ||||
15:30 / 16.05.25 | United States | Building Permits (Apr) | 1.467M | 1.450M | ||
15:30 / 16.05.25 | United States | Export Price Index (MoM) (Apr) | 0.0% | -0.5% | ||
15:30 / 16.05.25 | United States | Housing Starts (MoM) (Apr) | -11.4% | |||
15:30 / 16.05.25 | United States | Import Price Index (MoM) (Apr) | -0.1% | -0.4% | ||
15:30 / 16.05.25 | United States | Import Price Index (YoY) (Apr) | 0.9% | |||
15:30 / 16.05.25 | United States | Building Permits (MoM) (Apr) | 0.5% | |||
15:30 / 16.05.25 | Canada | Foreign Securities Purchases (Mar) | -6.46B | 5.20B | ||
15:30 / 16.05.25 | United States | Export Price Index (YoY) (Apr) | 2.4% | |||
15:30 / 16.05.25 | United States | Housing Starts (Apr) | 1.324M | 1.360M | ||
15:30 / 16.05.25 | Canada | Foreign Securities Purchases by Canadians (Mar) | 27.150B | |||
17:00 / 16.05.25 | United States | Michigan Consumer Expectations (May) | 47.3 | 48.0 | ||
17:00 / 16.05.25 | United States | Michigan 1-Year Inflation Expectations (May) | 6.5% | |||
17:00 / 16.05.25 | United States | Michigan Current Conditions (May) | 59.8 | 59.6 | ||
17:00 / 16.05.25 | United States | Michigan Consumer Sentiment (May) | 52.2 | 53.1 | ||
17:00 / 16.05.25 | United States | Michigan 5-Year Inflation Expectations (May) | 4.4% | |||
17:30 / 16.05.25 | Canada | BoC Senior Loan Officer Survey (Q1) | -1.9 | |||
18:00 / 16.05.25 | Europe | ECB's Lane Speaks | ||||
18:30 / 16.05.25 | United States | Atlanta Fed GDPNow (Q2) | ||||
20:00 / 16.05.25 | United States | U.S. Baker Hughes Total Rig Count | 578 | |||
20:00 / 16.05.25 | United States | U.S. Baker Hughes Oil Rig Count | 474 | |||
23:00 / 16.05.25 | United States | TIC Net Long-Term Transactions including Swaps (Mar) | 112.00B | |||
23:00 / 16.05.25 | United States | Overall Net Capital Flow (Mar) | 284.70B | |||
23:00 / 16.05.25 | United States | TIC Net Long-Term Transactions (Mar) | 112.0B | 44.2B | ||
23:00 / 16.05.25 | United States | US Foreign Buying, T-bonds (Mar) | 106.20B | |||
04:40 / 17.05.25 | United States | FOMC Member Daly Speaks |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.89569 | 0.89589 | 0.1 | -0.69% |
AUDCHF | 0.53561 | 0.53578 | 0.1 | -15.89% |
AUDJPY | 93.387 | 93.399 | 0.1 | -0.24% |
AUDNZD | 1.09043 | 1.09056 | 0.1 | +1.05% |
AUDUSD | 0.63999 | 0.64006 | 0.1 | -5.37% |
CADCHF | 0.59783 | 0.59804 | 0.1 | -15.43% |
CADJPY | 104.240 | 104.251 | 0.1 | +0.33% |
CHFJPY | 174.331 | 174.348 | 0.1 | +18.85% |
CHFSGD | 1.55121 | 1.55180 | 0.1 | +6.60% |
EURAUD | 1.74776 | 1.74788 | 0.1 | +13.60% |
EURCAD | 1.56569 | 1.56583 | 0.1 | +12.83% |
EURCHF | 0.93618 | 0.93638 | 0.1 | -4.67% |
EURGBP | 0.84270 | 0.84277 | 0.1 | -1.86% |
EURHKD | 8.73178 | 8.73416 | 0.1 | +7.48% |
EURJPY | 163.223 | 163.233 | 0.1 | +13.27% |
EURNOK | 11.6681 | 11.6724 | 0.1 | +13.15% |
EURNZD | 1.90587 | 1.90611 | 0.1 | +14.72% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.89645 | 10.90402 | 0.1 | +0.72% |
EURSGD | 1.45244 | 1.45282 | 0.1 | +1.50% |
EURUSD | 1.11863 | 1.11868 | 0.1 | +7.52% |
EURZAR | 20.24153 | 20.25016 | 0.1 | +14.46% |
GBPAUD | 2.07384 | 2.07401 | 0.1 | +15.91% |
GBPCAD | 1.85774 | 1.85790 | 0.1 | +15.08% |
GBPCHF | 1.11087 | 1.11110 | 0.1 | -2.72% |
GBPDKK | 8.85059 | 8.85436 | 0.1 | +2.38% |
GBPJPY | 193.680 | 193.697 | 0.1 | +15.47% |
GBPNOK | 13.8447 | 13.8514 | 0.1 | +15.55% |
GBPNZD | 2.26147 | 2.26180 | 0.1 | +17.10% |
GBPSEK | 12.92832 | 12.94052 | 0.1 | +2.64% |
GBPSGD | 1.72352 | 1.72386 | 0.1 | +3.52% |
GBPUSD | 1.32733 | 1.32745 | 0.1 | +9.64% |
NZDCAD | 0.82135 | 0.82159 | 0.1 | -1.64% |
NZDCHF | 0.49110 | 0.49137 | 0.1 | -16.80% |
NZDJPY | 85.635 | 85.647 | 0.1 | -1.26% |
NZDSGD | 0.76188 | 0.76240 | 0.1 | -11.53% |
NZDUSD | 0.58685 | 0.58698 | 0.1 | -6.28% |
USDCAD | 1.39981 | 1.39990 | 0.1 | +4.95% |
USDCHF | 0.83692 | 0.83703 | 0.1 | -11.22% |
USDCNY | 7.2087 | 7.2103 | 0.1 | +0.58% |
USDDKK | 6.66801 | 6.66989 | 0.1 | -6.62% |
USDHKD | 7.80547 | 7.80789 | 0.1 | -0.01% |
USDJPY | 145.912 | 145.922 | 0.1 | +5.32% |
USDMXN | 19.4307 | 19.4423 | 0.1 | +0.38% |
USDNOK | 10.4298 | 10.4352 | 0.1 | +5.31% |
USDRUB | 79.97215 | 80.15806 | 0.1 | +32.78% |
USDSEK | 9.74146 | 9.74729 | 0.1 | -6.30% |
USDSGD | 1.29838 | 1.29873 | 0.1 | -5.58% |
USDTRY | 38.67938 | 38.68617 | 0.1 | +108.56% |
USDZAR | 18.09558 | 18.10139 | 0.1 | +6.58% |