What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 02.07.26 | New Zealand | Building Consents m/m | 11.1% | 7.7% | -4.0% | |
| 02:00 / 02.07.26 | - | CPI y/y | 3.1% | 3.2% | ||
| 02:00 / 02.07.26 | - | CPI m/m | 0.5% | 0.1% | ||
| 02:50 / 02.07.26 | Japan | Foreign Bond Investment | ¥202.1 B | ¥-280.1 B | ||
| 02:50 / 02.07.26 | Japan | BoJ Monetary Base y/y | -12.2% | -12.5% | -13.7% | |
| 02:50 / 02.07.26 | Japan | Foreign Investment in Japan Stocks | ¥451.3 B | ¥-1816.5 B | ||
| 04:30 / 02.07.26 | Australia | Exports m/m | 7.2% | -6.9% | ||
| 04:30 / 02.07.26 | Australia | Trade Balance | $1.383 B | $2.106 B | $-3.018 B | |
| 04:30 / 02.07.26 | Australia | Imports m/m | 0.2% | 2.6% | ||
| 06:35 / 02.07.26 | Japan | 10-Year JGB Auction | 2.649% | 2.729% | ||
| 07:30 / 02.07.26 | Switzerland | SNB Financial Stability Report | ||||
| 09:30 / 02.07.26 | Switzerland | CPI y/y | 0.6% | 0.5% | 0.5% | |
| 09:30 / 02.07.26 | Switzerland | CPI m/m | 0.2% | 0.1% | 0.0% | |
| 09:45 / 02.07.26 | France | Government Budget Balance | €-69.6 B | €-93.3 B | ||
| 10:00 / 02.07.26 | Spain | Unemployment Change | -36.323 K | -76.372 K | -28.739 K | |
| 11:00 / 02.07.26 | - | FIPE CPI m/m | 0.45% | 0.32% | 0.18% | |
| 11:00 / 02.07.26 | - | Unemployment Rate | 5.1% | 4.9% | 5.0% | |
| 11:30 / 02.07.26 | - | Retail Sales y/y | 8.6% | 10.8% | 7.9% | |
| 11:30 / 02.07.26 | - | BoE Credit Conditions Survey | ||||
| 11:30 / 02.07.26 | - | BoE Bank Liabilities Survey | ||||
| 11:40 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | |||
| 11:40 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | |||
| 11:50 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | |||
| 11:58 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | 3.680% | ||
| 12:00 / 02.07.26 | Europe | Unemployment Rate | 6.2% | 6.3% | 6.2% | |
| 12:31 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | 2.835% | ||
| 12:32 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | 3.157% | ||
| 13:00 / 02.07.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings y/y | 3.4% | 3.5% | 3.5% | |
| 15:30 / 02.07.26 | United States | Manufacturing Payrolls | -2 K | 2 K | 3 K | |
| 15:30 / 02.07.26 | United States | Initial Jobless Claims | 216 K | 209 K | 215 K | |
| 15:30 / 02.07.26 | United States | Continuing Jobless Claims | 1.812 M | 1.824 M | 1.814 M | |
| 15:30 / 02.07.26 | United States | Participation Rate | 61.8% | 61.9% | 61.5% | |
| 15:30 / 02.07.26 | United States | Average Weekly Hours | 34.3 | 34.3 | 34.3 | |
| 15:30 / 02.07.26 | United States | Government Payrolls | 32 K | 2 K | 8 K | |
| 15:30 / 02.07.26 | United States | Private Nonfarm Payrolls | 97 K | 47 K | 49 K | |
| 15:30 / 02.07.26 | United States | U6 Unemployment Rate | 8.1% | 8.3% | 7.9% | |
| 15:30 / 02.07.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.3% | |
| 15:30 / 02.07.26 | United States | Nonfarm Payrolls | 129 K | 43 K | 57 K | |
| 15:30 / 02.07.26 | United States | Unemployment Rate | 4.3% | 4.2% | 4.2% | |
| 15:30 / 02.07.26 | United States | Initial Jobless Claims 4-Week Average | 224.500 K | 224.581 K | 222.000 K | |
| 16:00 / 02.07.26 | Singapore | SIPMM PMI | 51.0 | 50.9 | 51.0 | |
| 16:30 / 02.07.26 | Canada | S&P Global Manufacturing PMI | 52.9 | 53.5 | 53.0 | |
| 17:00 / 02.07.26 | United States | Factory Orders m/m | 5.3% | 3.6% | -1.3% | |
| 17:00 / 02.07.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.3% | 0.1% | |
| 17:00 / 02.07.26 | United States | Factory Orders excl. Transportation m/m | 1.7% | 0.7% | 1.9% | |
| 17:00 / 02.07.26 | - | BoE MPC Member Mann Speech | ||||
| 17:30 / 02.07.26 | United States | EIA Natural Gas Storage Change | 76 B | 62 B | 87 B | |
| 18:30 / 02.07.26 | United States | 4-Week Bill Auction | 3.610% | 3.605% | ||
| 18:30 / 02.07.26 | United States | 8-Week Bill Auction | 3.660% | 3.650% | ||
| 20:00 / 02.07.26 | United States | Baker Hughes US Total Rig Count | 573 | 580 | ||
| 20:00 / 02.07.26 | United States | Baker Hughes US Oil Rig Count | 440 | 445 | ||
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | ||
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | |||
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 | ||
| 03:00 / 03.07.26 | United States | Independence Day | ||||
| 03:30 / 03.07.26 | Singapore | S&P Global PMI | 56.7 | |||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Services PMI | ||||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Composite PMI | 51.1 | |||
| 04:45 / 03.07.26 | China | Caixin Composite PMI | 54.0 | |||
| 04:45 / 03.07.26 | China | Caixin Services PMI | 54.4 | 54.3 | ||
| 08:00 / 03.07.26 | India | S&P Global Composite PMI | 59.3 | |||
| 08:00 / 03.07.26 | India | S&P Global Services PMI | 59.8 | 59.9 | ||
| 09:45 / 03.07.26 | France | Industrial Production m/m | 1.4% | 1.4% | ||
| 10:00 / 03.07.26 | Spain | Industrial Production y/y | ||||
| 10:15 / 03.07.26 | South Africa | S&P Global PMI | 51.6 | 51.4 | ||
| 10:15 / 03.07.26 | Spain | S&P Global Composite PMI | 50.2 | |||
| 10:15 / 03.07.26 | Spain | S&P Global Services PMI | 50.1 | 49.3 | ||
| 10:45 / 03.07.26 | - | S&P Global Composite PMI | 50.4 | |||
| 10:45 / 03.07.26 | - | S&P Global Services PMI | 49.4 | 50.9 | ||
| 10:50 / 03.07.26 | France | S&P Global Services PMI | 47.4 | 47.4 | ||
| 10:50 / 03.07.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Services PMI | 46.8 | 46.8 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Composite PMI | 48.0 | 48.0 | ||
| 11:00 / 03.07.26 | - | Retail Sales y/y | 1.6% | 0.7% | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 1.7% | ||
| 11:00 / 03.07.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Change | 77.424 K | 72.299 K | ||
| 11:00 / 03.07.26 | Europe | S&P Global Composite PMI | 49.5 | 49.5 | ||
| 11:00 / 03.07.26 | - | Retail Sales m/m | 0.0% | -0.5% | ||
| 11:00 / 03.07.26 | Europe | S&P Global Services PMI | 48.9 | 48.9 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Services PMI | 48.7 | 48.7 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Composite PMI | 49.4 | |||
| 12:00 / 03.07.26 | Norway | HPI s.a. m/m | 0.1% | |||
| 12:00 / 03.07.26 | Norway | HPI n.s.a. m/m | 0.3% | |||
| 12:00 / 03.07.26 | Norway | HPI y/y | 3.8% | 5.0% | ||
| 13:00 / 03.07.26 | Germany | New Car Registrations m/m | -3.9% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations y/y | 0.1% | |||
| 14:30 / 03.07.26 | India | Foreign Exchange Reserves | $672.587 B | $672.879 B | ||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator n.s.a. | 43.1 | |||
| 15:00 / 03.07.26 | - | Industrial Production y/y | ||||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator | 43.5 | 44.2 | ||
| 15:00 / 03.07.26 | - | Industrial Production m/m | ||||
| 16:00 / 03.07.26 | - | S&P Global Services PMI | 50.4 | 51.5 | ||
| 16:00 / 03.07.26 | - | S&P Global Composite PMI | 49.5 | 50.3 | ||
| 18:00 / 03.07.26 | - | BoE Governor Bailey Speech | ||||
| 21:00 / 03.07.26 | - | Trade Balance | $7.823 B | $6.373 B | ||
| 03:00 / 04.07.26 | United States | Independence Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
|
Instrument
|
Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98050 | 0.98067 | 0.1 | +8.71% |
| AUDCHF | 0.55564 | 0.55575 | 0.1 | -12.75% |
| AUDJPY | 111.400 | 111.413 | 0.1 | +19.00% |
| AUDNZD | 1.21436 | 1.21447 | 0.1 | +12.53% |
| AUDUSD | 0.69142 | 0.69147 | 0.1 | +2.23% |
| CADCHF | 0.56663 | 0.56677 | 0.1 | -19.85% |
| CADJPY | 113.606 | 113.617 | 0.1 | +9.35% |
| CHFJPY | 200.472 | 200.489 | 0.1 | +36.67% |
| CHFSGD | 1.60756 | 1.60793 | 0.1 | +10.48% |
| EURAUD | 1.65293 | 1.65301 | 0.1 | +7.43% |
| EURCAD | 1.62084 | 1.62093 | 0.1 | +16.80% |
| EURCHF | 0.91848 | 0.91865 | 0.1 | -6.47% |
| EURGBP | 0.85651 | 0.85656 | 0.1 | -0.25% |
| EURHKD | 8.96340 | 8.96401 | 0.1 | +10.33% |
| EURJPY | 184.148 | 184.156 | 0.1 | +27.79% |
| EURNOK | 11.2545 | 11.2616 | 0.1 | +9.14% |
| EURNZD | 2.00745 | 2.00757 | 0.1 | +20.84% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.05555 | 11.06259 | 0.1 | +2.19% |
| EURSGD | 1.47662 | 1.47701 | 0.1 | +3.19% |
| EURUSD | 1.14292 | 1.14297 | 0.1 | +9.85% |
| EURZAR | 18.60058 | 18.61011 | 0.1 | +5.18% |
| GBPAUD | 1.92977 | 1.92992 | 0.1 | +7.86% |
| GBPCAD | 1.89231 | 1.89243 | 0.1 | +17.22% |
| GBPCHF | 1.07233 | 1.07248 | 0.1 | -6.09% |
| GBPDKK | 8.72536 | 8.72758 | 0.1 | +0.93% |
| GBPJPY | 214.985 | 215.006 | 0.1 | +28.17% |
| GBPNOK | 13.1385 | 13.1489 | 0.1 | +9.65% |
| GBPNZD | 2.34351 | 2.34381 | 0.1 | +21.35% |
| GBPSEK | 12.90481 | 12.91801 | 0.1 | +2.45% |
| GBPSGD | 1.72399 | 1.72436 | 0.1 | +3.55% |
| GBPUSD | 1.33432 | 1.33443 | 0.1 | +10.22% |
| NZDCAD | 0.80731 | 0.80750 | 0.1 | -3.33% |
| NZDCHF | 0.45742 | 0.45763 | 0.1 | -22.51% |
| NZDJPY | 91.722 | 91.733 | 0.1 | +5.76% |
| NZDSGD | 0.73538 | 0.73588 | 0.1 | -14.60% |
| NZDUSD | 0.56931 | 0.56940 | 0.1 | -9.08% |
| USDCAD | 1.41833 | 1.41838 | 0.1 | +6.34% |
| USDCHF | 0.80364 | 0.80371 | 0.1 | -14.75% |
| USDCNY | 6.7880 | 6.7889 | 0.1 | -5.29% |
| USDDKK | 6.53933 | 6.54014 | 0.1 | -8.43% |
| USDHKD | 7.84258 | 7.84275 | 0.1 | +0.46% |
| USDJPY | 161.115 | 161.127 | 0.1 | +16.30% |
| USDMXN | 17.4805 | 17.4913 | 0.1 | -9.69% |
| USDNOK | 9.8461 | 9.8540 | 0.1 | -0.58% |
| USDRUB | 77.66283 | 77.86207 | 0.1 | +28.94% |
| USDSEK | 9.67270 | 9.67926 | 0.1 | -6.96% |
| USDSGD | 1.29195 | 1.29229 | 0.1 | -6.05% |
| USDTRY | 46.68486 | 46.69793 | 0.1 | +151.72% |
| USDZAR | 16.27471 | 16.28231 | 0.1 | -4.14% |