Home Trading Online currency rates

Online rates

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.

Instrument
Bid Ask Spread Percentage
AUDCAD 0.90735 0.90753 0.1 +0.60%
AUDCHF 0.51833 0.51844 0.1 -18.61%
AUDJPY 98.076 98.089 0.1 +4.76%
AUDNZD 1.13295 1.13308 0.1 +4.99%
AUDUSD 0.64567 0.64572 0.1 -4.53%
CADCHF 0.57118 0.57133 0.1 -19.20%
CADJPY 108.081 108.091 0.1 +4.03%
CHFJPY 189.199 189.218 0.1 +28.99%
CHFSGD 1.61965 1.62000 0.1 +11.31%
EURAUD 1.79330 1.79338 0.1 +16.56%
EURCAD 1.62737 1.62745 0.1 +17.27%
EURCHF 0.92957 0.92974 0.1 -5.34%
EURGBP 0.87123 0.87128 0.1 +1.46%
EURHKD 9.00264 9.00331 0.1 +10.82%
EURJPY 175.891 175.901 0.1 +22.06%
EURNOK 11.8061 11.8119 0.1 +14.49%
EURNZD 2.03177 2.03193 0.1 +22.30%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.04647 11.05165 0.1 +2.11%
EURSGD 1.50568 1.50602 0.1 +5.22%
EURUSD 1.15793 1.15798 0.1 +11.30%
EURZAR 20.19830 20.20843 0.1 +14.21%
GBPAUD 2.05833 2.05850 0.1 +15.05%
GBPCAD 1.86779 1.86792 0.1 +15.70%
GBPCHF 1.06689 1.06706 0.1 -6.57%
GBPDKK 8.57112 8.57305 0.1 -0.85%
GBPJPY 201.874 201.895 0.1 +20.36%
GBPNOK 13.5501 13.5584 0.1 +13.09%
GBPNZD 2.33195 2.33229 0.1 +20.75%
GBPSEK 12.67618 12.68699 0.1 +0.63%
GBPSGD 1.72821 1.72853 0.1 +3.80%
GBPUSD 1.32900 1.32911 0.1 +9.78%
NZDCAD 0.80082 0.80103 0.1 -4.10%
NZDCHF 0.45742 0.45764 0.1 -22.51%
NZDJPY 86.560 86.572 0.1 -0.19%
NZDSGD 0.74084 0.74132 0.1 -13.97%
NZDUSD 0.56984 0.56994 0.1 -9.00%
USDCAD 1.40543 1.40548 0.1 +5.37%
USDCHF 0.80280 0.80288 0.1 -14.84%
USDCNY 7.1453 7.1456 0.1 -0.31%
USDDKK 6.44937 6.45003 0.1 -9.69%
USDHKD 7.77484 7.77500 0.1 -0.41%
USDJPY 151.898 151.909 0.1 +9.64%
USDMXN 18.5589 18.5704 0.1 -4.12%
USDNOK 10.1948 10.2011 0.1 +2.94%
USDRUB 79.32927 79.50336 0.1 +31.71%
USDSEK 9.53943 9.54430 0.1 -8.24%
USDSGD 1.30027 1.30057 0.1 -5.45%
USDTRY 41.82745 41.83471 0.1 +125.53%
USDZAR 17.44341 17.45147 0.1 +2.74%
Log in Registration

Don't have your language?